﻿<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>NuAire General and Accessory Technical Support Bulletins</title>
	<link>http://www.nuaire.com/technical/bulletin/feed.xml</link>
	<ttl>60</ttl>
	<managingEditor>pking@nuaire.com</managingEditor>
	<webMaster>wjaspers@nuaire.com</webMaster>
	<language>en</language>
	<copyright>&#169;2010 NuAire, Inc.</copyright>
	<description>NuAire periodically releases articles related to product maintenance, additional product parts, and how our products have changed. This feed is meant to provide on-demand access to the most recent technical bulletin releases and changes as they occur.</description>
	<pubDate>Sat, 13 Mar 10 14:59:09 -0600</pubDate>
	<lastBuildDate>Sat, 13 Mar 10 14:59:09 -0600</lastBuildDate>
	<item>
		<title>ATB0147 NU-797 Cord Passthru Sealing Procedure</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0147.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Mon, 01 Mar 2010 08:30:41 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>GTB0180 NU-NTE797 Main Chamber Pressure Specifications</title>
		<link>http://www.nuaire.com/download/bulletin/GTB0180.pdf</link>
		<category>General Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Tue, 20 Jan 2009 08:56:15 -0600</pubDate>
		<description></description>
	</item>
	<item>
		<title>GTB0152 NTE-797 Aseptic Containment Compounding Isolator Performance Evaluation</title>
		<link>http://www.nuaire.com/download/bulletin/GTB0152.pdf</link>
		<category>General Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Tue, 20 Jan 2009 08:53:57 -0600</pubDate>
		<description>This bulletin describes air quality testing requirements per USP797 with respect to the  NuAire NU-NTE797 pharmaceutical compounding aseptic containment isolator.</description>
	</item>
	<item>
		<title>ATB0035 Exhaust Transition (New Style) Inquiry</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0035.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Fri, 09 Jan 2009 10:47:19 -0600</pubDate>
		<description>All NuAire, Biological Safety Cabinets (BSCs) are Class II, Type A2. When exhausted outside through a properly functioning canopy, thimble or air gap exhaust transition, the cabinets may be used for work with minute quantities of volatile toxic chemicals and tracer amounts of radionuclides required as an adjustment to microbiological studies.</description>
	</item>
	<item>
		<title>ATB0069 NU-959 Portable UV Light Installation Instructions</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0069.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Wed, 08 Oct 2008 08:31:13 -0500</pubDate>
		<description>The NuAire portable germicidal ultraviolet lamp is primarily intended for the destruction of bacteria and other microorganisms in the air or on directly exposed surfaces. Approximately 95% of the ultraviolet radiations from germicidal tubes are in the 253.7 manometer region. This is a region in the ultraviolet spectrum which is near the peak of germicidal effectiveness. The exposure necessary to kill bacteria is the product of time and intensity.</description>
	</item>
	<item>
		<title>ATB0165 NU-984 Formalin/Ammonia Vaporizer</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0165.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 02 Oct 2008 08:07:56 -0500</pubDate>
		<description>The NU-984 Formalin/Ammonia Vaporizer has been used to decontaminate Biological Safety Cabinets (BSCs) using many of the principles and practices of many international standards. This bulletin outlines the use of a formalin/ammonia vaporizer for the purpose of decontaminating a NuAire Biological Safety Cabinet.</description>
	</item>
	<item>
		<title>ATB0123 Acrylic Pipet Holder</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0123.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>ATB0111 Alnor Model 315 BSC/350 CEM NuAire Manual Supplement</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0111.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>The Alnor Model 315 BSC Low Airflow and 350 CEM Hi/Low Airflow Monitors can be used on several NuAire product models. When installing the airflow probe, refer to the standard NuAire methods below. In addition, be sure the airflow probe orientation has the probes oval tip opening in line with the airflow direction.</description>
	</item>
	<item>
		<title>ATB0122 Chart Recorder Outputs O&amp;amp;I Instructions BSC 427/430/425/440 (D,E,G)</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0122.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>NuAire Biological Safety Cabinets (BSCs) may have an optional chart recorder installed. This chart recorder will monitor airflow within the BSC. Please use this bulletin for installation instructions.</description>
	</item>
	<item>
		<title>ATB0091 DH-CO2 Automatic Tank Switch Installation Instructions</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0091.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>The Automatic CO2 Tank Switch (internal) has been designed to provide reliable service to perform the critical backup CO2 tank switch for the DH Autoflow incubator. The Tank Switch continuously monitors the selected tank. This bulletin describes how to install the automatic tank switch in NU-5500/E/G model incubators.</description>
	</item>
	<item>
		<title>ATB0145 Digital Manometer for Exhausting Containment Cabinets</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0145.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>The Digital Manometer Monitor uses an integrated digital pressure transducer to monitor exhaust system negative pressure. The monitor indicates through both a segment display and LEDs. The segment display is green and operates to + 0.01&amp;quot; w.g. sensitivity. The LEDs indicate acceptable pressure (green), caution or near alarm points to within 0.005&amp;quot; w.g. (yellow) or alarm condition (red).</description>
	</item>
	<item>
		<title>ATB0089 Exhaust Transitions for NU-407 (Series 35) and NU-602 BSC</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0089.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>NuAire Biological Safety Cabinet (BSCs) may be exhausted outside through a properly functioning canopy, thimble or air gap exhaust transition. This allows the cabinets to be used for work with minute quantities of volatile toxic chemicals and tracer amounts of radionuclides required as an adjustment to microbiological studies.</description>
	</item>
	<item>
		<title>ATB0087 Hoodgard 1 Validation</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0087.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>HOODGARD 1 should be used routinely in the decontamination and cleaning of laminar flow hoods and other equipment and worksurfaces used in your aseptic compounding processes. This is especially true of equipment used in the antineoplastic compounding areas, where residues or buildup of these substances may be hazardous to pharmacy and nursing personnel.</description>
	</item>
	<item>
		<title>ATB0086 Labgard NU-425/437/440/480E with Double Exhaust Filter Option</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0086.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>The NU-425E (Series 20), NU-437E, NU-440E and NU-480E with the double exhaust filter option requires additional HEPA filter integrity testing. The additional HEPA filter integrity test is performed by accessing the exhaust filter sample port located next to the D.O.P. challenge port in the top center of the cabinet.</description>
	</item>
	<item>
		<title>ATB0085 NU-1590 CO2 Single Stage Regulator Installation Instructions</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0085.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>ATB0166 NU-480 Exhaust Transitions</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0166.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>NuAire Class II (International Designation), Type A2 (Further North American Designation) Biological Safety Cabinets when exhausted outside through a properly functioning canopy, thimble or air gap exhaust transition, the cabinets may be used for work with minute quantities of volatile toxic chemicals and tracer amounts of radionuclides required as an adjustment to microbiological studies. This bulletin outlines exhaust transitions which may be used with the NU-480 Biological Safety Cabinet.</description>
	</item>
	<item>
		<title>ATB0116 NU-956 Flowgard Pressure Monitor Installation Instructions</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0116.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>ATB0081 NU-972 Storage Tray Option</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0081.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>NuAire airflow products may have optional storage trays installed. This bulletin describes the placement of these storage bins on several  NuAire products.</description>
	</item>
	<item>
		<title>ATB0127 NU-995 Animal Feed Hopper</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0127.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>The NU-995 Animal Feed Hopper is used on the NU-612 animal transfer station to provide a clean source of food during the animal transfer process. The NU-995 is positioned on the NU-612 right or left sidewall workzone post held in place with (2) knurled screws and a magnetic strip.</description>
	</item>
	<item>
		<title>ATB0146 NU-NR797 Exhaust Canopy Installation</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0146.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>The NU-NR797 Negative Pressure Recirculating Isolator exhausts roughly 5% of its total volume to maintain the Isolators negative pressure. It is strongly recommended, per OSHA, NIOSH and ASHP, that this Isolator exhaust volume be exhausted to the outside. NuAire recommends the use of a canopy transition. Canopy transitions, sometimes referred to as a thimble or air gap exhaust transition, provide an air gap between the exhaust efflux of the Isolator and the transition. The air gap essentially insulates the Isolator from potential variations of airflow in the plant exhaust system, particularly if multiple items are connected to the same exhaust blower system. This bulletin details how to install such transitions on NU-NR797 Pharmacy Isolators.</description>
	</item>
	<item>
		<title>GTB0164 BSC Movement and Re-Certification</title>
		<link>http://www.nuaire.com/download/bulletin/GTB0164.pdf</link>
		<category>General Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>GTB0134 Canopy Versus Hard Connection Class II A1/A2 BSC</title>
		<link>http://www.nuaire.com/download/bulletin/GTB0134.pdf</link>
		<category>General Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>The topic of canopy versus hard connection of Class II, Type A2 Biological Safety Cabinet (BSCs) has long been a matter of discussion over the years. Safety professionals have interpreted the many revisions of both the NSF 49 standard and the CDC/NIH Biosafety in Microbiological and Biomedical Laboratories (BMBL) guidelines differently. This bulletin discusses the differences between these exhaust connections. when exhausting type A2 BSCs.</description>
	</item>
	<item>
		<title>GTB0128 Care and Use of Polypropylene</title>
		<link>http://www.nuaire.com/download/bulletin/GTB0128.pdf</link>
		<category>General Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>NuAire products manufactured from Polypropylene materials require special consideration for their care and use to maximize the products lifespan. This bulletin outlines the cleaning materials evaluated by NuAire for use with polypropylene products.</description>
	</item>
	<item>
		<title>GTB0131 Containment Capabilities of Class II Type A2 Using a Chemo Pad on the Work Surface</title>
		<link>http://www.nuaire.com/download/bulletin/GTB0131.pdf</link>
		<category>General Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>GTB0171 Discussion of Concurrent Value Class II Type B1-B2 BSC</title>
		<link>http://www.nuaire.com/download/bulletin/GTB0171.pdf</link>
		<category>General Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>GTB0042 EMC Directive (89/336/EEC)</title>
		<link>http://www.nuaire.com/download/bulletin/GTB0042.pdf</link>
		<category>General Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>GTB0151 NR-797 Compounding Aseptic Containment Isolator Performance Evaluation</title>
		<link>http://www.nuaire.com/download/bulletin/GTB0151.pdf</link>
		<category>General Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>This bulletin describes air quality testing requirements per USP797 with respect to the  NuAire NU-NR797 pharmaceutical compounding aseptic containment isolator.</description>
	</item>
	<item>
		<title>GTB0098 NU-4950/E/D/G N2 Gas Consumption</title>
		<link>http://www.nuaire.com/download/bulletin/GTB0098.pdf</link>
		<category>General Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>GTB0114 NU-603 Test Result Summary</title>
		<link>http://www.nuaire.com/download/bulletin/GTB0114.pdf</link>
		<category>General Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>The NU-603 Reverse Flow Cabinet is intended, when used with proper techniques, as an effective engineering control for personnel protection from airborne biological or particulate chemical agents in low to moderate risk-hazard as defined by the Center for Disease Control (CDC). The cabinet does not provide product protection since room air is allowed to flow over the work area.</description>
	</item>
	<item>
		<title>GTB0099 NU-612 Small Animal Cage Changing Station Performance Evaluation</title>
		<link>http://www.nuaire.com/download/bulletin/GTB0099.pdf</link>
		<category>General Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>The NuAire Small Animal Cage Changing Station Model NU-612 is a station whose unique configuration offers the benefits of vertical HEPA filtered airflow for product protection on the worksurface. In addition, the NU-612 provides improved allergen personnel protection by incorporating a HEPA filtered down draft vacuum on the worktray to assure minimal exposure to animal hair/dander as well as cage bedding material.</description>
	</item>
	<item>
		<title>GTB0163 NU-813 S-20 Containment Performance Evaluation</title>
		<link>http://www.nuaire.com/download/bulletin/GTB0163.pdf</link>
		<category>General Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>GTB0007 Nuaire Incubator Sterility Test</title>
		<link>http://www.nuaire.com/download/bulletin/GTB0007.pdf</link>
		<category>General Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>Incubator contamination is an inherent risk for all incubator manufacturers. Typical laboratories have thousands of airborne contaminants that may enter a tissue cell culture incubator during a door opening, and enter the perfect growth environment to survive and reproduce. This bulletin describes how to calculate inner chamber air sterility in a NuAire co2 incubator.</description>
	</item>
	<item>
		<title>GTB0150 PR-797 Compounding Aseptic Isolator Performance Evaluation</title>
		<link>http://www.nuaire.com/download/bulletin/GTB0150.pdf</link>
		<category>General Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>This bulletin describes air quality testing requirements per USP797 with respect to the  NuAire NU-PR797 pharmaceutical compounding aseptic isolator.</description>
	</item>
	<item>
		<title>GTB0090 Scientific Visions - Care and use of Acrylic</title>
		<link>http://www.nuaire.com/download/bulletin/GTB0090.pdf</link>
		<category>General Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>NuAire products manufactured from Acrylic materials require special consideration for their care and use to assure maximum customer satisfaction. This bulletin outlines recommended cleaning solutions for NuAire products which utilize Acrylic materials.</description>
	</item>
	<item>
		<title>GTB0158 Use of Anesthetic Gas Isoflourane within BSC</title>
		<link>http://www.nuaire.com/download/bulletin/GTB0158.pdf</link>
		<category>General Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>Isoflurane is a commonly used anesthetic gas within vivariums. This bulletin describes what to expect when using a isoflurane within a NuAire Biological Safety Cabinet.</description>
	</item>
	<item>
		<title>GTB0121 Use of Natural Gas or Bunsen Burner w/BSC</title>
		<link>http://www.nuaire.com/download/bulletin/GTB0121.pdf</link>
		<category>General Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>The use of natural gas for Bunsen burners in a microbiological laboratory has long been an accepted practice over the years. This practice has also carried over to use within a Biological Safety Cabinet (BSC). However, Bunsen burners within BSCs do present some inherent problems and are not needed or recommended unless deemed absolutely necessary.</description>
	</item>
	<item>
		<title>GTB0155 When Should we Replace our BSC\&#039;s?</title>
		<link>http://www.nuaire.com/download/bulletin/GTB0155.pdf</link>
		<category>General Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:05 -0500</pubDate>
		<description>Biological safety cabinets havea 15 year useable life. This bulletin describes how long and what to consider over the lifespan of a NuAire biological safety cabinet.</description>
	</item>
	<item>
		<title>ATB0036 Armrest Class II BSC</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0036.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:04 -0500</pubDate>
		<description>NuAire has developed an armrest for various Class II Biological Safety Cabinets (BSC). The armrest was developed to enhance the BSC ergonomic design for improved forearm support. Lack of forearm support causes overuse of muscles supporting the arms.</description>
	</item>
	<item>
		<title>ATB0028 Charcoal Filtration</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0028.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:04 -0500</pubDate>
		<description>On NuAires (Class II, Type B2) Biological Safety Cabinets, the optional Lay-in charcoal Filter Module may be used inline with our exhaust transition flue hoods when venting to the outside, or alone when (Class II, Type A) units are vented into the room. The optional lay-in charcoal filter can be added on top of the exhaust HEPA filter on our Class II, Type B1 or B2 Biological Safety Cabinets, with a special exhaust filter housing.</description>
	</item>
	<item>
		<title>ATB0032 Digital Manometer Sentry Installation</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0032.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:04 -0500</pubDate>
		<description>The Digital Manometer Sentry System is an all electronic version of NuAire&#039;s successful Labgard Sentry System. This all new system is designed to provide an additional measure of safety in the Biological Safety Cabinet by informing the operator when cabinet airflow drops below the critical level per NSF Standard #49, (that level at which air velocities within the cabinet may be low enough to permit contaminants to escape and enter the cabinet and room, respectively, due to normal disruptions of the air barrier).</description>
	</item>
	<item>
		<title>ATB0015 Exhaust Transitions, Product Inquiry</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0015.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:04 -0500</pubDate>
		<description>NuAire, Biological Safety Cabinets (BSCs) may be exhausted outside through a properly functioning canopy, thimble or air gap exhaust transition. This allows the  cabinets to be used for work with minute quantities of volatile toxic chemicals and tracer amounts of radionuclides required as an adjustment to microbiological studies.</description>
	</item>
	<item>
		<title>ATB0001 Gas Tight Butterfly Valve</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0001.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:04 -0500</pubDate>
		<description>NuAire air-tight Butterfly Valves are available in a wide variety of sizes and configurations to direct and control airflow in heating, exhausting and air conditioning installations. The air-tight butterfly valve design features all stainless steel construction and silicon gasketing for high reliability.</description>
	</item>
	<item>
		<title>ATB0002 Gas Tight Butterfly Valve Installation Instructions</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0002.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:04 -0500</pubDate>
		<description>NuAire air-tight butterfly valves can be installed using standard HVAC duct connection techniques. To assure a tight connection, NuAire recommends the use of silicon RTV.</description>
	</item>
	<item>
		<title>ATB0050 NU-946B Airflow Monitor</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0050.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:04 -0500</pubDate>
		<description>The NuAire Airflow Monitor can be used for practically any application requiring the mass flow of an air stream to be monitored for minimum acceptable flow. A stable/repeatable response to airflow detection is achieved by using two thermistors: One that is self-heated and one that is measuring ambient. As air is passed over the thermistors the heated thermister is cooled, generating a difference in resistivity that translates into the flow rate. The second thermister provides the temperature compensated ambient reference.</description>
	</item>
	<item>
		<title>ATB0066 NU-976 Information Sheet</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0066.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:04 -0500</pubDate>
		<description>NuAire disposable forearm pads were specifically designed and tested for NuAire Biological Safety Cabinets. Please consult original equipment manufacturer for use on other than NuAire Biological Safety Cabinets. This bulletin describes how to install these pads on NuAire Biological Safety Cabinets.</description>
	</item>
	<item>
		<title>ATB0068 NU-977-001 Rotating Table Installation Instructions</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0068.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:04 -0500</pubDate>
		<description></description>
	</item>
	<item>
		<title>ATB0067 NU-978-001 Elbow Rest Installation Instructions</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0067.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:04 -0500</pubDate>
		<description>The NuAire ergonomic elbow rest was specifically designed and tested for use on NuAire BSCs. The elbow rest is intended to be placed on the front grill of a Biological Saftey Cabinet. The legs have a centering pin for locating and locking into position on the front grill.</description>
	</item>
	<item>
		<title>ATB0045 Optional Feature (I11) Internal Coil for Chilled Water</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0045.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:04 -0500</pubDate>
		<description>The NuAire AUTOFLOW Series of water-jacketed CO2 incubators are available with an internal water-jacket cooling coil for ambient temperature or slightly below ambient temperature cell culture. This option for NuAire Incubators would have temperature capability to 18.0&amp;#176;C. The internal water-jacket cooling coil, when connected to a recirculating chilled water bath (customer supplied), will provide accurate temperature control to +0.1&amp;#176;C with uniformity being +0.2&amp;#176;C.</description>
	</item>
	<item>
		<title>ATB0027 Potassium Permanganate Odoroxidant</title>
		<link>http://www.nuaire.com/download/bulletin/ATB0027.pdf</link>
		<category>Accessory Technical Bulletin</category>
		<author>service@nuaire.com</author>
		<pubDate>Thu, 27 Mar 2008 09:48:04 -0500</pubDate>
		<description>Potassium Permanganate odoroxidant is a unique product for use in air purification. Consisting of activated alumina and potassium permanganate, Potassium Permanganate destroys odors and gas phase through the processes of absorption, adsorption, and chemical oxidation.</description>
	</item>
</channel>
</rss>
