AireGard model NU-240 is a bench top style with optional base stand Laminar Airflow Workstation (LAFW) that offers clean airflow per ISO 14644-1 for the preparation of injectable drugs, IV solutions, cell culture, semiconductors, and more. Product protection is created by providing ISO Class 5 air over the work zone in a unidirectional horizontal pattern.
Model NU-240 is equipped with a single ultra-high efficiency DC/ECM motor. Paired with an optimally determined forward curved fan, the NU-240 lowers your total cost of ownership by using less energy and extending the life of the filter. The optimally engineered fan helps to reduce noise, minimize vibrations, and auto-compensates for filter loading and line voltage variances.
Unidirectional air of 90 fpm (0.46 m/s) flushes the work zone providing product protection. A newly designed perforated diffuser eliminates potential air turbulence around the edges of the filter.
NuAire’s HEPEX Zero Leak Airflow System surrounds all positive pressure plenums by a vacuum relative to the room. The HEPEX System provides consistent static pressure on the HEPA filter resulting in consistent airflow velocity over the work surface. The HEPEX material helps to minimize vibration and noise.
The AeroMax Electronic Control System (ECS) monitors and controls real-time airflow using PressureFlow, a pressure monitor to assist the motor auto-compensate for filter loading variances.
Available in 3, 4, 5, and 6-foot (0.8, 1.2, 1.5, 1.8 meters) widths and two work surface heights of 30 or 36-inches (762 or 915 mm), model NU-240 can be outfitted to meet your application. Model NU-240 comes standard with a cord pass through on each sidewall or add an outlet with dedicated power cord for robotic systems, weight scales, barcode scanners and more. Add an IV bar for admixtures. Add an ergotron arm to keep documentation and protocols close by.
AireGard NU-240 comes standard with stainless steel side walls and work surface, the back wall diffuser can be easily removed for maximum cleanability reducing downtime. The back of the work surface features a raised spill lip to protect the HEPA filter and improve cleaning.
AireGard model NU-240 is ergonomically designed to reduce stress on the arms, neck, and back by providing a sizeable user-friendly work zone for employing aseptic technique effortlessly.
Cool white lighting illuminates the work zone offering a minimum of 90 foot-candles (968 lux). Upgrade to LED lighting for improved energy savings.
5 Years Parts (Including Filter) and Labor Warranty (United States and Canada)
4 Year Parts Warranty (Worldwide)
Catalog Number | NU-240-330 NU-240-336 Nominal 3 foot (0.9m) | NU-240-430 NU-240-436 Nominal 4 foot (1.2m) | NU-240-530 NU-240-536 Nominal 5 foot (1.5m) | NU-240-630 -------- Nominal 6 foot (1.8m) |
Performance Specifications 1. Product Protection | IEST-RP-CC002.4 ISO 14644-1 | IEST-RP-CC002.4 ISO 14644-1 | IEST-RP-CC002.4 ISO 14644-1 | IEST-RP-CC002.4 ISO 14644-1 |
ISO 14644-1 | ISO 5 | ISO 5 | ISO 5 | ISO 5 |
Style of Work station | Bench top/console w/base stand/storage Work station | Bench top/console w/base stand/storage Work station | Bench top/console w/base stand/storage Work station | Bench top/console w/base stand/storage Work station |
Work Station Construction | 16/18 GA, powder coated steel exterior; 16/18 GA type 304 SST work zone | 16/18 GA, powder coated steel exterior; 16/18 GA type 304 SST work zone | 16/18 GA, powder coated steel exterior; 16/18 GA type 304 SST work zone | 16/18 GA, powder coated steel exterior; 16/18 GA type 304 SST work zone |
Diffuser for Air Supply (Metal) | Non-flammable | Non-flammable | Non-flammable | Non-flammable |
HEPA Filter Seal Type: Supply Filter-99.99% Eff. on 0.3 microns | HEPEX Seal- Neoprene, Spring-loaded | HEPEX Seal- Neoprene, Spring-loaded | HEPEX Seal- Neoprene, Spring-loaded | HEPEX Seal- Neoprene, Spring-loaded |
Optional Services, (Total) Position: Service Coupling (3/8 inch NPT) Gas Valve/Service Coupling (3/8inch NPT) Outlet | (3) Right/left sidewalls (3) Right/left sidewalls (2) Right/left sidewalls | (3) Right/left sidewalls (3) Right/left sidewalls (2) Right/left sidewalls | (3) Right/left sidewalls (3) Right/left sidewalls (2) Right/left sidewalls | (3) Right/left sidewalls (3) Right/left sidewalls (2) Right/left sidewalls |
Work Station Size Inches (mm): Height (w/30” HEPA filter) Height (w/36” HEPA filter) Width Depth | 55 3/8 (1406) 61 3/8 (1559) 38 (965) 32 (813) | 55 3/8 (1406) 61 3/8 (1559) 50 (1270) 32 (813) | 55 3/8 (1406) 61 3/8 (1559) 62 (1575) 32 (813) | 55 3/8 (1406) -------- 74 (1880) 32 (813) |
Work Zone Inches (mm): Height (w/30” HEPA filter) Height (w/36” HEPA filter) Width Depth | 32 (813) 38 (965) 35 7/8 (911) 19 5/8 (498) | 32 (813) 38 (965) 47 7/8 (1216) 19 5/8 (498) | 32 (813) 38 (965) 59 7/8 (1521) 19 5/8 (498) | 32 (813) ---------- 71 7/8 (1826) 19 5/8 (498) |
Airflow Volume at 90 fpm (.46 mps) CFM (CMH) (w/30” HEPA filter) (w/36” HEPA filter) | 718 (1220) 852 (1448) | 958 (1628) 1137 (1932) | 1198 (2036) 1422 (2416) | 1438 (2443) ------ |
Heat Rejected, BTU, Per Hour (w/30” HEPA filter) (w/36” HEPA filter) | 863 1099 | 1256 1491 | 1648 1884 | 1962 ----- |
Electrical: Volts, AC 60 Hz +Amps: Blower/Lights (30”/36”) Rated Amps: 12 ft. Power Cord (one) | U.L./U.L.-C Listed 115 2.2/2.8 7 14 GA - 3 Wire, 15A | U.L./U.L.-C Listed 115 3.2/3.8 8 14 GA-3 Wire, 15A | U.L./U.L.-C Listed 115 4.2/4.8 8 14 GA-3 Wire, 15A | U.L./U.L.-C Listed 115 5.0 8 14 GA-3 Wire, 15A |
Work Station Weights:*** Crated Shipping Weight (30”) Net Weight (30”) Crated Shipping Weight (36”) Net Weight (36”) | 330 lbs. /150 kg. 290 lbs. /132 kg. 345 lbs. /156 kg. 305 lbs. /138 kg. | 390 lbs. /177 kg. 340 lbs. /154 kg. 405 lbs. /184 kg. 355 lbs. /161 kg. | 450 lbs. /204 kg. 400 lbs. /181 kg. 470 lbs. /213 kg. 420 lbs. /191 kg. | 540 lbs. /245 kg. 470 lbs. /213 kg. ------ ------ |
***Crated shipping weight does not include weight for accessories or options
+ Based on Work station with new filters running at 115VAC.