


NuWindNU-C200V
General Purpose Centrifuge
SINGLE PASS VENTILATION | EASY TO CHANGE ROTORS | TOUCH PANEL CONTROLS | SMALL LAB FOOTPRINT
The NuWind NU-C200V ventilated model features the ability to spin either swing-out or angular rotors and a special ventilation system that exhausts single pass air from the bowl and motor to the outside in order to maintain a consistent temperature. The centrifuge’s steel construction and lockable lid combine with the imbalance detection sensor to ensure safety while the Click Spin™ function allows rotors to be exchanged at the mere twist of a knob. Finally, the InSight Electronic Control Center allows easy entry of centrifugation parameters and the creation of up to 99 programs using a modern touch panel interface.
Request a QuoteA CONFIGURATION TO MEET YOUR NEEDS
Products
NU-C200V
115V, 60Hz
NU-C200V-E
230V, 50/60Hz
Quick Specs
15ml Round Bottom Tube Capacity | 28 in NU-RX625 Swing-out Rotor; 12 in NU-RX400 Swing-out Rotor |
---|---|
50ml Conical Bottom Tube Capacity | 16-20 in NU-RX625 Swing-out Rotor; 12 in NU-RX400 Swing-out Rotor; 8 in NU-RA8-50 Angle Rotor |
Control System | InSight |
Maximum Capacity | 4 x 625 ml |
Maximum RCF (xg) | 22,380 |
Maximum Speed (rpm) | 15,300 |
Number of Programs | 99 |
Temperature Accuracy °C | Not Available |
-
Features
-
Specs
-
Options & Accessories
-
Resources

CENTRIFUGATION AT THE TOUCH OF A BUTTON.
INSIGHT CONTROL CENTER

CHANGING ROTORS IS A SNAP...OR IN OUR CASE, A CLICK.
CLICK SPIN ROTOR EXCHANGE

maintain consistent bowl temperature.
single pass air ventilation
swing-out rotor tube capacity at 4500 rpm / 4256 xg
nu-rx250 swing-out rotor
Tube Volume | 1.5/2ml | 5/7ml | 10ml | 15ml | 15ml | 50ml | 50ml | 50ml | 175-225ml | 400ml |
Tube Shape | Microtube | Round | Round | Round | Conical | Round | Conical | Skirted | Conical | Conical |
Tubes per Rotor | 120 | 60 | 48 | 12 | 28 | 16 | 12 | 12-16 | 4 | 4 |
SWING-OUT ROTOR TUBE CAPACITY AT 4500 RPM / 4166 XG
NU-RX500 SWING-OUT ROTOR
Tube Volume | 1.5/2ml | 5/7ml | 10ml | 15ml | 15ml | 50ml | 50ml | 175ml | 225ml | 350ml | 625ml |
Tube Shape | Microtube | Round | Round | Round | Conical | Conical | Skirted | Conical | Conical | Flat | Flat |
Tubes per Rotor | 184 | 92 | 76 | 28 | 44 | 16-20 | 20 | 4 | 4 | 4 | 4 |
Microplate Type | Standard Microplates | Deep Well Blocks |
Microplates/Blocks per Rotor | 16 | 4 |
MICROPLATE SWING-OUT ROTOR CAPACITY AT 4500 RPM / 3531 XG
NU-RHDW SWING-OUT ROTOR
Plate Type | Plates per Rotor | Speed |
96-Well Microplate | 8 | 4500 RPM / 3531 xg |
96-Well "Deep Well" Plate | 2 | 4500 RPM / 3531 xg |
ANGULAR ROTOR TUBE CAPACITY AT SELECTED VELOCITIES
ASSORTED ANGULAR ROTORS
Tube Volume | Tube Shape | Tubes per Rotor | Speed |
2ml | Microtubes | 24 | 15300 RPM / 22380 xg |
2ml | Microtubes | 30 | 15300 RPM / 25350 xg |
2ml | Microtubes | 48 | 14000 RPM / 21720 xg |
5ml | Microtubes | 16 | 13200 RPM / 21035 xg |
15ml | Microtubes | 30 | 4500 RPM / 3328 xg |
50ml | Conical | 8 | 12200 RPM / 16973 xg |
100ml | 6 | 10700 RPM / 13568 xg |
The NuAire© Advantage
NuAire® utilizes an independent network of sales and service professionals offering our customers a vast array of knowledge and relationships. Our inside sales and service teams are the pride of the industry; some of which have been with NuAire® since the beginning in 1971. We work hard and diligently to make you happy. That is our mission, and that is why we come to work every day. Purchase a NuAire® and become part of our family.
Warranty
Backed by the Industry's Best
- 3 Years Parts & Labor (United States and Canada)
- Consult Local Distributor (Global)
Standard Features
- Single Pass Air Ventilation System
- 2L Swing-Out Rotor Capacity
- Broad Range of Angle Rotors
- Click Spin™ Rotor Exchange
- Motorized Lid Lock
- Imbalance Detection
- Rotor Overspeed Prevention
- Painted Steel Main Cabinet
- Stainless Steel Bowl
- InSight Electronic Control Center with touch panel
- Power Factor Control Smooths Input Current
100ml Tube Capacity | 6 in NU-RA6-100 Angle Rotor |
10ml Round Bottom Tube Capacity | 76 in NU-RX625 Swing-out Rotor; 48 in NU-RX400 Swing-out Rotor; |
14ml Tube Capacity | N/A |
15ml Conical Bottom Tube Capacity | 44 in NU-RX625 Swing-out Rotor; 28 in NU-RX400 Swing-out Rotor |
15ml Micro Tube Capacity | 30 in NU-RA30-15 Angle Rotor |
15ml Round Bottom Tube Capacity | 28 in NU-RX625 Swing-out Rotor; 12 in NU-RX400 Swing-out Rotor |
175ml Conical Bottom Bottle Capacity | 4 in NU-RX625 Swing-out Rotor; 4 in NU-RX400 Swing-out Rotor |
225ml Conical Bottom Bottle Capacity | 4 in NU-RX625 Swing-out Rotor; 4 in NU-RX400 Swing-out Rotor |
250ml Conical Bottom Bottle Capacity | N/A |
290ml Flat Bottom Bottle Capacity | N/A |
30ml Skirted Conical Tube Capacity | N/A |
350ml Flat Bottom Bottle Capacity | 4 in NU-RX625 Swing-out Rotor |
400ml Conical Bottom Bottle Capacity | 4 in NU-RX400 Swing-out Rotor; |
500ml Flat Bottom Bottle Capacity | N/A |
50ml Round Bottom Tube Capacity | 16 in NU-RX400 Swing-out Rotor; |
50ml Skirted Bottom Tube Capacity | 20 in NU-RX625 Swing-out Rotor; 12-16 in NU-RX400 Swing-out Rotor |
50ml Conical Bottom Tube Capacity | 16-20 in NU-RX625 Swing-out Rotor; 12 in NU-RX400 Swing-out Rotor; 8 in NU-RA8-50 Angle Rotor |
5ml Micro Tube Capacity | 16 in NU-RA16-5 Angle Rotor |
5-7ml Round Bottom Tube Capacity | 92 in NU-RX625 Swing-out Rotor; 60 in NU-RX400 Swing-out Rotor; |
625ml Flat Bottom Bottle Capacity | 4 in NU-RX625 Swing-out Rotor |
750ml Flat Bottom Bottle Capacity | N/A |
Acceleration Slopes | 9 |
Ambient Operating Temperature (°C) | 20 ± 2 |
Braking Slopes | 10 |
Construction | Painted Steel Main Cabinet, and Stainless Steel Bowl |
Control System | InSight |
Deep Well Blocks Capacity | 4 in NU-RX625 Swing-out Rotor; 2 in NU-RHDW Rotor; |
Electrical Configuration | 115V50Hz, 230V50Hz |
Environment Altitude | 6562 Feet (2000 meters) above sea level |
Environment Humidity | Maximum relative humidity 80% for temperatures up to 31⁰C decreasing linearly to 50% relative humidity at 40⁰C |
Environment Temperature Range | 60⁰F - 85⁰F (15⁰C - 30⁰C) |
Exterior Depth Inches (mm) | 22 (604) |
Exterior Height Inches (mm) | 13.75 (347) |
Exterior Width Inches (mm) | 18 (457) |
Footprint Depth inches (mm) | 22" (604mm) |
Footprint Width inches (mm) | 18.1" (457mm) |
For indoor use only | True |
Heat Rejected (BTU/Hour) | 3071 |
Imbalance Detection Sensor | Standard |
Maximum Capacity | 4 x 625 ml |
Maximum RCF (xg) | 22,380 |
Maximum Speed (rpm) | 15,300 |
Standard Microplates Capacity | 16 in NU-RX625 Swing-out Rotor; 8 in NU-RHDW Rotor; |
1.5-2.0ml Micro Tube Capacity | 184 in NU-RX625 Swing-out Rotor; 120 in NU-RX400 Swing-out Rotor; 48 in NU-RA48-2 Angle Rotor; 30 in NU-RA30-2 Angle Rotor; 24 in NU-RA24-2 Angle Rotor; |
Motorized Lid Lock | Standard |
Net Weight lbs (kg) | 156 (71) |
Number of Programs | 99 |
Optimal Refrigeration Settings | Not Available |
Power Consumption | 22380 |
Power Cord Length Foot (Meter) | Inquire |
Refrigerant | Not Available |
Refrigerant Charge | Not Available |
Rotor Speed Control | Standard |
Shipping Dimensions | 19.8" (500mm) x 23.8" (600mm) x 31.7" (800mm) H x W x D |
Est. Shipping Weight lbs (kg) | 191 (87) |
Sound Level | ≤ 60 dB(A) |
Speed Control Precision RPM | ± 10 |
Style | Bench Top |
Temperature Accuracy °C | Not Available |
Temperature Control Range | Not Available |
Electrical
NU-C200V | NU-C200V-E | |
---|---|---|
Electrical Configuration | 115V60Hz | 230V5060Hz |
Nominal Intensity | 8.5 A | 4 A |
NuAire Accessories
REQUEST A QUOTE
PLEASE FILL OUT THE FORM AND WE’LL GET TO WORK ON GETTING YOU WHAT YOU NEED.
How it works. NuAire sells through a network of knowledge representatives, some who have been selling and servicing NuAire since our inception in 1971. We’ll notify your local representative who will reach out to you. He/She can assist with product selection/configuration, training, installation guidance, support throughout the life of the product, or just provide you pricing in a quick manner. We have some of the best customers who are doing some groundbreaking work. We would love for you to join our family and experience the NuAire Advantage.
Why Your Colleagues Choose NuAire
Let me say that we have come to rely on Nuaire, as a strong partner to Vaccines & it is so because of our valued relationship with George Riley, who is always at our beck and call. God bless him (Keep him for Sure!!) & your Quality BioSafety Cabinets. Service is King & Quality is his side-kick!! So thank you! We look forward to a long and prosperous relationship. Keep up the good work & quality build.