






LabGard ES AIR LimitedNU-545
Class II Type A2 Biosafety Cabinet
AIRFLOW VELOCITY DISPLAY | TWO AIRFLOW SENSORS | DATALOGGING CAPABILITY | NSF/ANSI 49 OR EN 12469 MODELS
The NU-545 elevates the core LabGard® biological safety cabinet design to meet the needs of the most sophisticated applications by monitoring performance with two airflow sensors, displaying current and historical data on a touch panel interface, and allowing users to schedule automatic operation. Technicians can further document and analyze cabinet performance through downloading historical parameters onto a USB drive or fine tune its functioning with set up options. Meant to serve the most demanding biotechnology customers around the world, the LabGard® features an optional motorized front window and a standard stainless-steel armrest. Built for a global market, models are available that meet NSF/ANSI 49 or EN 12469.
Request a QuoteA SIZE THAT MEETS YOUR NEEDS
Products
NU-545-300
Nominal 3-foot (0.9 m)
NU-545-400
Nominal 4-foot (1.2 m)
NU-545-500
Nominal 5-foot (1.5 m)
NU-545-600
Nominal 6-foot (1.8 m)
Quick Specs
Airflow Monitor | DualAirflowSensor |
---|---|
Cabinet Construction | All welded stainless steel 16/18 GA, Type 304 pressure tight design |
Control System | TouchLink |
Downflow fpm (m/s) | 105 fpm (0.53 m/s) |
Protection | [, Product, Personnel, Environmental] |
Work Access Opening(s) | 8, 10-inches (203, 254 mm) |
-
Features
-
Specs
-
Options & Accessories
-
Resources
-
Citations

Control Real Time Airflow
TouchLink Control System
The TouchLink control system calculates inflow velocity based on the data received from the exhaust airflow sensor and displays it alongside the readings from the downflow sensor on the front panel. Touch screen control, historical monitoring, and configurable settings enable users to manage airflow when performance must be demonstrated and recorded.

Straight to the Point
Thermistor Exhaust Sensor
A single dual-thermistor airflow sensor in the exhaust measures airflow to enable the FlowGard to calculate inflow velocity for users desiring the most straightforward measurement of cabinet containment performance.

Precision Product Protection
Downflow Air Sensor
The downflow sensor measures velocity inside the work zone and passes the data to the TouchLink display to assure users of product protection, a critical aspect in many pharmaceutical and biotechnology applications.

Keeping a Track Record
Performance History
The TouchLink control panel not only displays one week of cabinet performance on screen but also allows a full month of history to be downloaded to USB for procedures that must be carried out under documented airflow conditions.
TAKE MORE THAN JUST OUR WORD FOR IT.
COMPLIANCE TO BIOSAFETY CABINET STANDARDS
115V/60Hz (No Suffix) & 230V/50-60Hz (E Suffix)
MODEL |
ACCESS OPENING |
NSF/ANSI 49 |
EN 12469 |
NU-545-300 | 8 in (203mm) | √ | |
NU-545-300 | 10 in (254mm) | √ | |
NU-545-300E | 10 in (254mm) | √ | √ |
NU-545-400 | 8 in (203mm) | √ | |
NU-545-400 | 10 in (254mm) | √ | |
NU-545-400E | 10 in (254mm) | √ | √ |
NU-545-500 | 8 in (203mm) | √ | |
NU-545-500 | 10 in (254mm) | √ | |
NU-545-500E | 10 in (254mm) | √ | √ |
NU-545-600 | 8 in (203mm) | √ | |
NU-545-600 | 10 in (254mm) | √ | |
NU-545-600E | 10 in (254mm) | √ | √ |
The NuAire© Advantage
NuAire® utilizes an independent network of sales and service professionals offering our customers a vast array of knowledge and relationships. Our inside sales and service teams are the pride of the industry; some of which have been with NuAire® since the beginning in 1971. We work hard and diligently to make you happy. That is our mission, and that is why we come to work every day. Purchase a NuAire® and become part of our family.
Warranty
Backed by the Industry's Best
- 5 Years Parts (Filters Included) and Labor (United States and Canada)
- Consult Local Distributor (Global)
Standard Features
- Single DC ECM Motor
- Flexible HEPEX™ Plenum
- Nite Care Mode
- Single Piece Stainless Steel Work Zone Side & Back Walls
- Stainless Steel Dished Work Surface
- Cord Pass Through on Right Side
- 10-inch (254mm) Work Access Opening
- Stainless Steel Armrest
- Two Outlets on Back Wall
- One Service Valve
- Three Service Couplings
- LED Lighting
- Exhaust Airflow Sensor
- Downflow Airflow Sensor
- TouchLink™ Control Panel
- Prop Up Work Tray
Air Cleanliness (ISO 14644) | ISO-Class-5 |
Airflow Monitor | DualAirflowSensor |
Bag In Bag Out | N/A |
Cabinet Construction | All welded stainless steel 16/18 GA, Type 304 pressure tight design |
Casters | N/A |
Control System | TouchLink |
Cord Pass Through | Standard Right |
Data Output Features | RS-232, USB |
Decontamination Seal-able Window | Standard |
Diffuser | Metal, non-flammable |
Downflow fpm (m/s) | 105 fpm (0.53 m/s) |
Drain Valve Location | Front right |
Electrical Configuration | 115V60Hz, 230V5060Hz |
Front & Control Panel Material | Painted Steel |
Fumigation: per NIH/NSF Procedures | True |
HEPA Filter Seal Type | HEPEX Zero Leak Neoprene Seal, Spring-loaded |
Inflow fpm (m/s) | 60 fpm (0.30 m/s) |
IV Bar with 6 Hooks | Optional |
Light Intensity fc (Lux) | 90-120 (968-1291) |
Motorized Base Stand | Optional as Separate Accessory |
Motorized Window | Optional |
Other Built-in Exhaust Option(s) | N/A |
Other Built-in Supply Filter Option(s) | N/A |
Outlet(s) | Standard, two backwall |
Performance Standard | NSF-ANSI-49, EN-12469 |
Plenum Type | HEPEX |
Power Cord Length Foot (Meter) | 12 (3.7) |
Pre-filter | N/A |
Protection | Product, Personnel, Environmental |
Reach into workzone Inches (mm) | 6 (152) |
Remote Alarm Terminals | Standard |
Safety Certification | UL, UL-C |
Style | Bench top, optional base stand |
Ultraviolet (UV) Light | Optional, Backwall |
Viewing Window Inches (mm) | 18 (457) open to fully closed |
Work Access Opening(s) | 8, 10-inches (203, 254 mm) |
Work Surface | One-Piece Dished Stainless Steel with Prop-Up Rod |
Dimensions
NU-545-300 | NU-545-300E | NU-545-400 | NU-545-400E | NU-545-500 | NU-545-500E | NU-545-600 | NU-545-600E | |
---|---|---|---|---|---|---|---|---|
Est. Shipping Width Inches (mm) | 46 (1168) | 46 (1168) | 59 (1499) | 59 (1499) | 70 (1778) | 70 (1778) | 84 (2134) | 84 (2134) |
Est. Shipping Height Inches (mm) | 71 (1803) | 71 (1803) | 71 (1803) | 71 (1803) | 71 (1803) | 71 (1803) | 71 (1803) | 71 (1803) |
Est. Shipping Depth Inches (mm) | 43 (1092) | 43 (1092) | 43 (1092) | 43 (1092) | 43 (1092) | 43 (1092) | 43 (1092) | 43 (1092) |
Exterior Depth Inches (mm) | 33 7/8 (861) | 33 7/8 (861) | 33 7/8 (861) | 33 7/8 (861) | 33 7/8 (861) | 33 7/8 (861) | 33 7/8 (861) | 33 7/8 (861) |
Exterior Depth with Armrest Removed Inches (mm) | 32 1/4 (819) | 32 1/4 (819) | 32 1/4 (819) | 31 7/16 (799) | 32 1/4 (819) | 32 1/4 (819) | 32 1/4 (819) | 32 1/4 (819) |
Exterior Height Inches (mm) | 60 7/8 (1546) | 60 7/8 (1546) | 60 7/8 (1546) | 60 7/8 (1546) | 60 7/8 (1546) | 60 7/8 (1546) | 60 7/8 (1546) | 60 7/8 (1546) |
Exterior Height (Minimum for Transport) Inches (mm) | 59 (1499) | 59 (1499) | 59 (1499) | 59 (1499) | 59 (1499) | 59 (1499) | 59 (1499) | 59 (1499) |
Exterior Height with 30-inch (762 mm) Work Surface Height inches (mm) | 87.375 (2219) | 88 3/8 (2245) | 87.375 (2219) | 88 3/8 (2245) | 87.375 (2219) | 88 3/8 (2245) | 87.375 (2219) | 88 3/8 (2245) |
Exterior Height with 36-inch (915 mm) Work Surface Height inches (mm) | 93.375 (2371) | 94 3/8 (2397) | 93.375 (2371) | 94 3/8 (2397) | 93.375 (2371) | 94 3/8 (2397) | 93.375 (2371) | 94 3/8 (2397) |
Exterior Width Inches (mm) | 41 5/8 (1057) | 41 5/8 (1057) | 53 5/8 (1362) | 53 5/8 (1362) | 65 5/8 (1669) | 65 5/8 (1669) | 77 5/8 (1972) | 77 5/8 (1972) |
Nominal Width Feet (Meters) | 3 ft. (0.9m) | 3 ft. (0.9m) | 4 (1.2) | 4 ft. (1.2m) | 5 ft. (1.5m) | 5 ft. (1.5m) | 6 ft. (1.8m) | 6 ft. (1.8m) |
Work Area Depth Measured at 10-inches (254 mm) Window Height Inches (mm) | 26 (660) | 26 (660) | 26 (660) | 26 (660) | 26 (660) | 26 (660) | 26 (660) | 26 (660) |
Work Area Depth Measured at 12-inches (305 mm) Window Height Inches (mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Work Area Depth Measured at 14-inches (356 mm) Window Height Inches (mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Work Area Depth Measured at 8-inches (203 mm) Window Height Inches (mm) | Inquire | N/A | Inquire | N/A | Inquire | N/A | Inquire | N/A |
Work Area Height Inches (mm) | 28 1/2 (724) | 28 1/2 (724) | 28 1/2 (724) | 28 1/2 (724) | 28 1/2 (724) | 28 1/2 (724) | 28 1/2 (724) | 28 1/2 (724) |
Work Area Width Inches (mm) | 34 3/8 (873) | 34 3/8 (873) | 46 3/8 (1178) | 46 3/8 (1178) | 46 3/8 (1178) | 46 3/8 (1178) | 70 3/8 (1788) | 70 3/8 (1788) |
Useable Work Tray Area Depth Inches (mm) | 20 7/8 (530) | 20 7/8 (530) | 20 7/8 (530) | 20 7/8 (530) | 20 7/8 (530) | 20 7/8 (530) | 20 7/8 (530) | 20 7/8 (530) |
Useable Work Tray Area Width Inches (mm) | 33 7/8 (860) | 33 7/8 (860) | 45 7/8 (1165) | 45 7/8 (1165) | 57 7/8 (1470) | 57 7/8 (1470) | 69 7/8 (1775) | 69 7/8 (1775) |
Exhaust
NU-545-300 | NU-545-300E | NU-545-400 | NU-545-400E | NU-545-500 | NU-545-500E | NU-545-600 | NU-545-600E | |
---|---|---|---|---|---|---|---|---|
10-inch (254 mm) Opening Exhaust Requirement for Fixed Canopy (NU-907/NU-916) CFM (CMH) | 320 (544) | 320 (544) | 426 (724) | 426 (724) | 531 (902) | 531 (902) | 634 (1077) | 634 (1077) |
10-inch (254 mm) Opening Exhaust Requirement for Variable Flow Canopy (NU-911) CFM (CMH) | 276-501 (649-851) | 276-501 (649-851) | 363-588 (617-1000) | 363-588 (617-1000) | 451-676 (766-1149) | 451-676 (766-1149) | 538-763 (915-1297) | 538-763 (915-1297) |
12-inch (305 mm) Opening Exhaust Requirement for Fixed Canopy (NU-907/NU-916) CFM (CMH) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
12-inch (305 mm) Opening Exhaust Requirement for Variable Flow Canopy (NU-911) CFM (CMH) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
14-inch (356mm) Opening Exhaust Requirement for Variable Flow Canopy (NU-911) CFM(CMH) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
14-inch (356mm) Opening Exhaust Requirement for Fixed Canopy (NU-926) CFM(CMH) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Heat Rejected 14-inch (356 mm) Access Opening (BTU/Hour) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
8-inch (203 mm) Opening Exhaust Requirement for Fixed Canopy (NU-907/NU-916) CFM (CMH) | 269 (457) | N/A | 359 (610) | N/A | 445 (756) | N/A | 532 (904) | N/A |
8-inch (203 mm) Opening Exhaust Requirement for Variable Flow Canopy (NU-911) CFM (CMH) | 255-450 (383-765) | N/A | 295-520 (502-884) | N/A | 365-590 (621-1003) | N/A | 436-661 (741-1124) | N/A |
Heat Rejected 10-inch (254 mm) Access Opening (BTU/Hour) | 903 | 903 | 1140 | 1140 | 1768 | 1768 | 1884 | 1884 |
Heat Rejected 12-inch (305 mm) Access Opening (BTU/Hour) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Heat Rejected 8-inch (203 mm) Access Opening (BTU/Hour) | 826 | N/A | 1020 | N/A | 1611 | N/A | 1768 | N/A |
Heat Rejected Vented (BTU/Hour) | 120 | 120 | 157 | 157 | 198 | 198 | 198 | 198 |
Plant Duct Static Pressure Inches (mm) | 0.05-0.1"/1.27-2.54mm H2O | 0.05-0.1"/1.27-2.54mm H2O | 0.05-0.1"/1.27-2.54mm H2O | 0.05-0.1"/1.27-2.54mm H2O | 0.05-0.1"/1.27-2.54mm H2O | 0.05-0.1"/1.27-2.54mm H2O | 0.05-0.1"/1.27-2.54mm H2O | 0.05-0.1"/1.27-2.54mm H2O |
Electrical
NU-545-300 | NU-545-300E | NU-545-400 | NU-545-400E | NU-545-500 | NU-545-500E | NU-545-600 | NU-545-600E | |
---|---|---|---|---|---|---|---|---|
Blower/Lights Amps [14-inch (356mm) Access Opening] | ||||||||
Blower/Lights Amps [10-inch (254 mm) Access Opening] | 2.3 | 1 | 2.9 | 2.9 | 4.5 | 2 | 4.8 | 2.2 |
Blower/Lights Amps [12-inch (305 mm) Access Opening] | ||||||||
Blower/Lights Amps [8-inch (203 mm) Access Opening] | 2.1 | 2.6 | 4.1 | 4.5 | ||||
Electrical Configuration | 115V60Hz | 230V5060Hz | 115V60Hz | 230V5060Hz | 115V60Hz | 230V5060Hz | 115V60Hz | 230V5060Hz |
Junction Box | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Outlet Amps | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Power Cord | 14 GA - 3 Wire, 15A | 14 GA - 3 Wire, 15A | 12 gauge - 3 Wire, 20A | 14 gauge - 3 Wire, 15A | 12 gauge - 3 Wire, 20A | 14 GA-3 Wire, 15 A | 12 GA-3 Wire, 20A | 14 GA-3 Wire, 15 A |
Rated Amps | 10 | 6 | 14 | 10 | 16 | 11 | 16 | 11 |
Construction
NU-545-300 | NU-545-300E | NU-545-400 | NU-545-400E | NU-545-500 | NU-545-500E | NU-545-600 | NU-545-600E | |
---|---|---|---|---|---|---|---|---|
Access Opening Glass Type | Safety Plate | Safety Glass | Safety Plate | Safety Glass | Safety Plate | Safety Glass | Safety Plate | Safety Glass |
Armrest | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Exhaust Filter | 11 1/2-inch (292 mm) 99.99% Efficiency @ 0.3 Micron | 11 1/2-inch (292 mm) 99.995% Efficiency @ 0.3 Micron | 11 1/2-inch (292 mm) 99.99% Efficiency @ 0.3 Micron | 11 1/2-inch (292 mm) 99.995% Efficiency @ 0.3 Micron | 11 1/2-inch (292 mm) 99.99% Efficiency @ 0.3 Micron | 11 1/2-inch (292 mm) 99.995% Efficiency @ 0.3 Micron | 11 1/2-inch (292 mm) 99.99% Efficiency @ 0.3 Micron | 11 1/2-inch (292 mm) 99.995% Efficiency @ 0.3 Micron |
Lighting | LED | LED | LED | LED | LED | LED | LED | LED |
Main Cabinet Wrap | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction |
Motor(s) | 1/2 HP DC ECM | 1/2 HP DC ECM | 3/4 HP DC ECM | 3/4 HP DC ECM | 1 HP DC ECM | 1 HP DC ECM | 1 HP DC ECM | 1 HP DC ECM |
Pre-filter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Supply Filter | 3-inch (76mm) 99.99% Efficiency @ 0.3 Micron | 3-inch (76mm) 99.995% Efficiency @ 0.3 Micron | 3-inch (76mm) 99.99% Efficiency @ 0.3 Micron | 3-inch (76mm) 99.995% Efficiency @ 0.3 Micron | 3-inch (76mm) 99.99% Efficiency @ 0.3 Micron | 3-inch (76mm) 99.995% Efficiency @ 0.3 Micron | 3-inch (76mm) 99.99% Efficiency @ 0.3 Micron | 3-inch (76mm) 99.995% Efficiency @ 0.3 Micron |
Work Access Opening(s) | 8, 10-inch (203, 254 mm) | 10-inch (254 mm) | 8, 10-inch (203, 254 mm) | 10-inch (254 mm) | 8, 10-inch (203, 254 mm) | 8, 10-inch (203, 254 mm) | 8, 10-inch (203, 254 mm) | 10-inch (254 mm) |
Work Zone Wrap | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction |
General
NU-545-300 | NU-545-300E | NU-545-400 | NU-545-400E | NU-545-500 | NU-545-500E | NU-545-600 | NU-545-600E | |
---|---|---|---|---|---|---|---|---|
Australian Test Method | N/A | Optional | N/A | Optional | N/A | Optional | N/A | Optional |
Performance Standard | NSF-ANSI-49 | [ "", "NSF-ANSI-49, EN-12469" ] | NSF-ANSI-49 | [ "", "NSF-ANSI-49, EN-12469" ] | NSF-ANSI-49 | [ "", "NSF-ANSI-49, EN-12469" ] | NSF-ANSI-49 | [ "", "NSF-ANSI-49, EN-12469" ] |
Safety Certification | [ "", "UL, UL-C" ] | [ "", "UL, UL-C" ] | [ "", "UL, UL-C" ] | [ "", "UL, UL-C" ] |
Configuration
NU-545-300 | NU-545-300E | NU-545-400 | NU-545-400E | NU-545-500 | NU-545-500E | NU-545-600 | NU-545-600E | |
---|---|---|---|---|---|---|---|---|
Blower Contact Wires | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Closure Panels | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Double Exhaust HEPA Filter | N/A | Optional | N/A | Optional | N/A | Optional | N/A | Optional |
Gas Supply Interlock with Blower | N/A | Optional | N/A | Optional | N/A | Optional | N/A | Optional |
Glass Sidewalls | Optional with 10 inch Work Access Opening | Optional with 10 inch Work Access Opening | Optional with 10 inch Work Access Opening | Optional with 10 inch Work Access Opening | Optional with 10 inch Work Access Opening | Optional with 10 inch Work Access Opening | Optional with 10 inch Work Access Opening | Optional with 10 inch Work Access Opening |
Magnifying Glass in Window | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Plumbing | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper |
Remote Service Valves | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Seismic Brackets or Studs | Optional Rear or Floor Mount Seismic Brackets | Optional Rear or Floor Mount Seismic Brackets | Optional Rear or Floor Mount Seismic Brackets | Optional Rear or Floor Mount Seismic Brackets | Optional Rear or Floor Mount Seismic Brackets | Optional Rear or Floor Mount Seismic Brackets | Optional Rear or Floor Mount Seismic Brackets | Optional Rear or Floor Mount Seismic Brackets |
Service Couplings (3/8-inch NPT) | Two Couplings on Left Side Wall and One on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional | Two Couplings on Left Side Wall and One on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional | Two Couplings on Left Side Wall and One on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional | Two Couplings on Left Side Wall and One on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional | Two Couplings on Left Side Wall and One on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional | Two Couplings on Left Side Wall and One on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional | Two Couplings on Left Side Wall and One on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional | Two Couplings on Left Side Wall and One on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional |
Service Valves (3/8-inch NPT) | One Valve on Right Side Wall is Standard, Maximum of Three Each Side Wall Optional | One Valve on Right Side Wall is Standard, Maximum of Three Each Side Wall Optional | One Valve on Right Side Wall is Standard, Maximum of Three Each Side Wall Optional | One Valve on Right Side Wall is Standard, Maximum of Three Each Side Wall Optional | One Valve on Right Side Wall is Standard, Maximum of Three Each Side Wall Optional | One Valve on Right Side Wall is Standard, Maximum of Three Each Side Wall Optional | One Valve on Right Side Wall is Standard, Maximum of Three Each Side Wall Optional | One Valve on Right Side Wall is Standard, Maximum of Three Each Side Wall Optional |
Side Panels | Optional with Plumbing out Bottom, Top or Back | Optional with Plumbing out Bottom, Top or Back | Optional with Plumbing out Bottom, Top or Back | Optional with Plumbing out Bottom, Top or Back | Optional with Plumbing out Bottom, Top or Back | Optional with Plumbing out Bottom, Top or Back | Optional with Plumbing out Bottom, Top or Back | Optional with Plumbing out Bottom, Top or Back |
Smooth Interior | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ultraviolet (UV) Light | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Window Edge Protector | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Weight
NU-545-300 | NU-545-300E | NU-545-400 | NU-545-400E | NU-545-500 | NU-545-500E | NU-545-600 | NU-545-600E | |
---|---|---|---|---|---|---|---|---|
Net Weight lbs (kg) | 410 lbs. / 186 kg. | 410 lbs. / 186 kg. | 480 lbs. / 218 kg. | 480 lbs. / 218 kg. | 570 lbs. / 258 kg. | 570 lbs. / 258 kg. | 640 lbs. / 290 kg. | 640 lbs. / 290 kg. |
Est. Shipping Weight lbs (kg) | 460 lbs. / 209 kg. | 460 lbs. / 209 kg. | 530 lbs. / 240 kg. | 530 lbs. / 240 kg. | 620 lbs. / 281 kg. | 620 lbs. / 281 kg. | 690 lbs. / 313 kg. | 690 lbs. / 313 kg. |
Ergonomics
NU-545-300 | NU-545-300E | NU-545-400 | NU-545-400E | NU-545-500 | NU-545-500E | NU-545-600 | NU-545-600E | |
---|---|---|---|---|---|---|---|---|
Sound Pressure Level per ISO 4871 | ≤ 55dba | ≤ 55dba | ≤ 56 dba | ≤ 56 dba | ≤ 58 dba | ≤ 58 | ≤ 60 dba | ≤ 60 dba |
Access Opening
10 Inch Safety Plate Glass Sliding Window With Glass Sidewalls |
10" (254 mm) Access Opening Automatic Sliding Safety Plate Glass Window, NSF Approved Cord Pass Through (Right Sidewall) |
10" (254 mm) Access Opening Sliding Safety Plate Glass Window, NSF Approved Cord Pass Through (Right Sidewall) |
8" (203 mm) Access Opening Sliding Safety Plate Glass Window, NSF Approved Cord Pass Through (Right Sidewall) |
Automatic 10 Inch Safety Plate Glass Window with Standard Divider and Glass Sidewalls |
Exhaust Filter
12-inch (305 mm) Metal Frame Exhaust Separatorless HEPA Filter 99.99% efficient @ 0.3 µ with Permanent Plenum |
Double Metal Frame Exhaust Filter |
Metal Frame Exhaust Filter |
Other
Blower Contact Wires |
IV Bar With 6 Hooks |
Left Sidewall NSF Cord Pass-Through |
Stainless Steel Window Edge Protector |
Outlets
15 Amp South African Outlet (Type M) |
230V US Standard Outlet (Type B) |
5 Amp Duplex Outlet With Gfi Option |
5 Amp Old UK Outlet (Type D) |
Australian Outlet (Type I) |
Current UK Outlet (Type G) |
Danish Outlet (Type K) |
Dedicated 15 Amp Power Cord |
Dedicated 15 Amp Power Cord With Gfi Option |
Dedicated 20 Amp Power Cord |
Dedicated 20 Amp Power Cord With GFI Option |
Israel Outlet (Type H) |
Outlet Type E (Qty 2) |
Schuko Outlet (Type F) |
Swiss Outlet (Type J) |
Two Outlets - 1 Standard And 1 GFI |
Plumbing
3/8" Black Pipe |
3/8" Rigid Copper |
3/8" Soft Copper |
Power Inputs
115V 60Hz 15 Amp Power Cord |
115V 60Hz 20 Amp Power Cord |
230V Power Cord |
Junction Box |
Seismic
31 Inch Seismic Floor Brackets |
Rear Mount Seismic Brackets For Adjustable Basestand |
Rear Mount Seismic Brackets For Fixed Height Basestand |
Rear Mount Seismic Brackets For Telescoping Basestand |
Service Couplings
Bottom Left Plugged Coupling |
Bottom Right Plugged Coupling |
Middle Left Plugged Coupling |
Middle Right Plugged Coupling |
Top Left Plugged Coupling |
Top Right Plugged Coupling |
Service Valves
Bottom Left Service Valve |
Bottom Right Service Valve |
Middle Left Service Valve |
Middle Right Service Valve |
Top Left Service Valve |
Top Right Service Valve |
Side Panels
Side Panels w/o Plumbing NSF Cord Pass Thru Compatible |
Side Panels w/Plumbing out Back NSF Cord Pass Thru Compatible |
Side Panels w/Plumbing out Bottom NSF Cord Pass Thru Compatible |
Side Panels w/Plumbing out Top NSF Cord Pass Thru Compatible |
Without Side Panels |
Supply Filter
3-inch (76 mm) Metal Frame Supply Separatorless HEPA Filter 99.99% efficient @ 0.3 µ with Permanent Plenum |
99.995% Metal Frame Supply Filter |
UV Light
115V Ultraviolet Light |
230V Ultraviolet Light |
Without Ultraviolet (UV) Light |
NuAire Accessories

NU-545 Class II, Type A2 Biosafety Cabinet Specification (115V)
View the specificationNU-545 Class II, Type A2 Biosafety Cabinet with Configurable Airflow Exhaust Canopy 3D Model
Learn MoreREQUEST A QUOTE
PLEASE FILL OUT THE FORM AND WE’LL GET TO WORK ON GETTING YOU WHAT YOU NEED.
How it works. NuAire sells through a network of knowledge representatives, some who have been selling and servicing NuAire since our inception in 1971. We’ll notify your local representative who will reach out to you. He/She can assist with product selection/configuration, training, installation guidance, support throughout the life of the product, or just provide you pricing in a quick manner. We have some of the best customers who are doing some groundbreaking work. We would love for you to join our family and experience the NuAire Advantage.
Why Your Colleagues Choose NuAire
Let me say that we have come to rely on Nuaire, as a strong partner to Vaccines & it is so because of our valued relationship with George Riley, who is always at our beck and call. God bless him (Keep him for Sure!!) & your Quality BioSafety Cabinets. Service is King & Quality is his side-kick!! So thank you! We look forward to a long and prosperous relationship. Keep up the good work & quality build.