




NuWindNU-C300RF
General Purpose Centrifuge
FLOOR STANDING CONFIGURATION | SPINS 3L SWING-OUT ROTOR | CONSISTENT REFRIGERATION | EASY TO CHANGE ROTORS
The NuWind NU-C300RF floor-standing refrigerated model features the ability to spin either swing-out or angular rotors and a refrigeration system that enables the centrifuge bowl to maintain a consistent cool temperature. The centrifuge’s steel construction and lockable lid combine with the imbalance detection sensor to ensure safety while the Click Spin™ function allows rotors to be exchanged at the mere twist of a knob. Finally, the InSight Electronic Control Center allows easy entry of centrifugation parameters and the creation of up to 99 programs using a modern touch panel interface.
Request a QuoteA CONFIGURATION TO MEET YOUR NEEDS
Products
NU-C300RF
115V, 60Hz
NU-C300RF-E
230V, 50/60Hz
Quick Specs
15ml Round Bottom Tube Capacity | 96 in NU-RX1000 Swing-out Rotor; 32 in NU-RX750 Swing-out Rotor; |
---|---|
50ml Conical Bottom Tube Capacity | 40 in NU-RX1000 Swing-out Rotor; 24 in NU-RX750 Swing-out Rotor; 8 in NU-RA8-50 |
Control System | InSight |
Maximum Capacity | 4 x 1000 ml |
Maximum RCF (xg) | 16,660 |
Maximum Speed (rpm) | 12,100 |
Number of Programs | 99, Pre-cooling, Pre-Warming |
Temperature Accuracy °C | ± 2 ° C |
-
Features
-
Specs
-
Options & Accessories
-
Resources

CENTRIFUGATION AT THE TOUCH OF A BUTTON.
INSIGHT CONTROL CENTER

CHANGING ROTORS IS A SNAP...OR IN OUR CASE, A CLICK.
CLICK SPIN ROTOR EXCHANGE

MAINTAIN CONSISTENT BOWL TEMPERATURE.
EASY REFRIGERATION
swing-out rotor tube capacity at 4600 rpm / 4731 xg*
nu-rx750 swing-out rotor
Tube Volume | 5/7ml | 10ml | 15ml | 15ml | 50ml | 50ml |
Tube Shape | Round | Round | Round | Conical | Conical | Skirted |
Tubes per Rotor | 108 | 84 | 32 | 56 | 24 | 20 |
Microplate Type | Standard Microplates | Deep Well Blocks |
Microplates/Blocks per Rotor | 16 | 4 |
*Speed reduces to 4600 RPM / 4564 xg for microplates
swing-out rotor tube capacity at 3500 rpm / 2750 xg*
nu-rx1000 swing-out rotor
Tube Volume | 1.5/2ml | 5-7ml | 10ml | 14ml | 15ml | 30ml | 50ml | 175ml | 225ml | 250ml | 290ml |
Tube Shape | Microtube | Blood | Blood | Urine | Conical | Skirted Conical | Conical | Conical | Conical | Conical | Flat |
Tubes per Rotor | 200 | 200 | 156 | 156 | 96 | 40 | 40 | 8 | 8 | 8 | 8 |
Tube Volume | 500ml | 625ml | 750ml |
Tube Shape | Flat | Flat | Flat |
Tubes per Rotor | 4 | 4 | 4 |
Microplate Type | Standard Microplates | Deep Well Blocks |
Microplates/Blocks per Rotor | 24 | 4 |
*Speed reduces to 3500 RPM / 2655 xg for microplates
microplate swing-out rotor capacity at 5100 rpm / 4537 xg
nu-rhdw swing-out rotor
Plate Type | Plates per Rotor | Speed |
96-Well Microplate | 8 | 5100 RPM / 4537 xg |
96-Well "Deep Well" Plate | 2 | 5100 RPM / 4537 xg |
angular rotor tube capacity at selected velocities
assorted angular rotors
Tube Volume | Tube Shape | Tubes per Rotor | Speed |
2ml | Microtubes | 30 | 16000 RPM / 27720 xg |
2ml | Microtubes | 48 | 15500 RPM / 27129 xg |
5ml | Microtubes | 16 | 13200 RPM / 21000 xg |
15ml | Microtubes | 30 | 4800 RPM / 3606 xg |
50ml | Conical | 8 | 12100 RPM / 16660 xg |
100ml | 6 | 12100 RPM / 17351 xg |
The NuAire© Advantage
NuAire® utilizes an independent network of sales and service professionals offering our customers a vast array of knowledge and relationships. Our inside sales and service teams are the pride of the industry; some of which have been with NuAire® since the beginning in 1971. We work hard and diligently to make you happy. That is our mission, and that is why we come to work every day. Purchase a NuAire® and become part of our family.
Warranty
Backed by the Industry's Best
- 3 Years Parts & Labor (United States and Canada)
- Consult Local Distributor (Global)
Standard Features
- Refrigeration System Maintains 4°C Temperature
- 3L Swing-Out Rotor Capacity
- Broad Range of Angle Rotors
- Click Spin™ Rotor Exchange
- Motorized Lid Lock
- Imbalance Detection
- Rotor Overspeed Prevention
- Painted Steel Main Cabinet
- Stainless Steel Bowl
- InSight Electronic Control Center with touch panel
- Power Factor Control Smooths Input Current
100ml Tube Capacity | 6 in NU-RA6-100 Angle Rotor |
10ml Round Bottom Tube Capacity | 156 in NU-RX1000 Swing-out Rotor; 84 in NU-RX750 Swing-out Rotor; |
14ml Tube Capacity | 92-156 in NU-RX1000 Swing-out Rotor; |
15ml Conical Bottom Tube Capacity | 96 in NU-RX1000 Swing-out Rotor; 56 in NU-RX750 Swing-out Rotor |
15ml Micro Tube Capacity | 30 in NU-RA30-15 Angle Rotor |
15ml Round Bottom Tube Capacity | 96 in NU-RX1000 Swing-out Rotor; 32 in NU-RX750 Swing-out Rotor; |
175ml Conical Bottom Bottle Capacity | 8 in NU-RX1000 Swing-out Rotor; |
225ml Conical Bottom Bottle Capacity | 8 in NU-RX1000 Swing-out Rotor; |
250ml Conical Bottom Bottle Capacity | 8 in NU-RX1000 Swing-out Rotor; |
290ml Flat Bottom Bottle Capacity | 8 in NU-RX1000 Swing-out Rotor; |
30ml Skirted Conical Tube Capacity | 40 in NU-RX1000 Swing-out Rotor; |
350ml Flat Bottom Bottle Capacity | N/A |
400ml Conical Bottom Bottle Capacity | N/A |
500ml Flat Bottom Bottle Capacity | 4 in NU-RX1000 Swing-out Rotor; |
50ml Round Bottom Tube Capacity | N/A |
50ml Skirted Bottom Tube Capacity | 20 in NU-RX750 Swing-out Rotor; |
50ml Conical Bottom Tube Capacity | 40 in NU-RX1000 Swing-out Rotor; 24 in NU-RX750 Swing-out Rotor; 8 in NU-RA8-50 |
5ml Micro Tube Capacity | 16 in NU-RA16-5 Angle Rotor |
5-7ml Round Bottom Tube Capacity | 200 in NU-RX1000 Swing-out Rotor; 108 in NU-RX750 Swing-out Rotor; |
625ml Flat Bottom Bottle Capacity | 4 in NU-RX1000 Swing-out Rotor; |
750ml Flat Bottom Bottle Capacity | 4 in NU-RX1000 Swing-out Rotor; |
Acceleration Slopes | 9 |
Ambient Operating Temperature (°C) | 20⁰C ± 2⁰C |
Braking Slopes | 10 |
Construction | Painted Steel Main Cabinet, and Stainless Steel Bowl |
Control System | InSight |
Deep Well Blocks Capacity | 4 in NU-RX1000 Swing-out Rotor; 4 in NU-RX750 Rotor; 2 in NU-RHDW Rotor; |
Electrical Configuration | 115V60Hz, 230V5060Hz |
Environment Altitude | 6562 Feet (2000 meters) above sea level |
Environment Humidity | Maximum relative humidity 80% for temperatures up to 31⁰C decreasing linearly to 50% relative humidity at 40⁰C |
Environment Temperature Range | 60⁰F - 85⁰F (15⁰C - 30⁰C) |
Exterior Depth Inches (mm) | 27.25 (690) |
Exterior Height Inches (mm) | 32.75 (830) |
Exterior Width Inches (mm) | 26.5 (670) |
Footprint Depth inches (mm) | 27.2" (690mm) |
Footprint Width inches (mm) | 26.4" (670mm) |
For indoor use only | True |
Heat Rejected (BTU/Hour) | 5801 |
Imbalance Detection Sensor | True |
Maximum Capacity | 4 x 1000 ml |
Maximum RCF (xg) | 16,660 |
Maximum Speed (rpm) | 12,100 |
Standard Microplates Capacity | 24 in NU-RX1000 Swing-out Rotor; 16 in NU-RX750 Swing-out Rotor; 8 in NU-RHDW Rotor; |
1.5-2.0ml Micro Tube Capacity | 200 in NU-RX1000 Swing-out Rotor; 48 in NU-RA48-2 Angle Rotor; 30 in NU-RA30-2 Angle Rotor; |
Motorized Lid Lock | True |
Net Weight lbs (kg) | 375 (170) |
Number of Programs | 99, Pre-cooling, Pre-Warming |
Optimal Refrigeration Settings | +4 ° C temperature with NU-RX750 rotor can be maintained at 3,600RPM at an ambient temperature of 20⁰C ± 2⁰C. |
Power Consumption | 1700 |
Power Cord Length Foot (Meter) | Inquire |
Refrigerant | R404A |
Refrigerant Charge | 0.35 kg |
Rotor Speed Control | True |
Shipping Dimensions | 39.4" (1000mm) x 31.5" (800mm) x 31.5" (800mm) H x W x D |
Est. Shipping Weight lbs (kg) | 410 (185) |
Sound Level | ≤ 57 dB(A) |
Speed Control Precision RPM | ± 10 rpm |
Style | Floor Standing |
Temperature Accuracy °C | ± 2 ° C |
Temperature Control Range | -10 ° C to 40 ° C |
Electrical
NU-C300RF | NU-C300RF-E | |
---|---|---|
Electrical Configuration | 115V60Hz | 230V5060Hz |
Nominal Intensity | 17 A | 9 A |
NuAire Accessories
REQUEST A QUOTE
PLEASE FILL OUT THE FORM AND WE’LL GET TO WORK ON GETTING YOU WHAT YOU NEED.
How it works. NuAire sells through a network of knowledge representatives, some who have been selling and servicing NuAire since our inception in 1971. We’ll notify your local representative who will reach out to you. He/She can assist with product selection/configuration, training, installation guidance, support throughout the life of the product, or just provide you pricing in a quick manner. We have some of the best customers who are doing some groundbreaking work. We would love for you to join our family and experience the NuAire Advantage.
Why Your Colleagues Choose NuAire
Let me say that we have come to rely on Nuaire, as a strong partner to Vaccines & it is so because of our valued relationship with George Riley, who is always at our beck and call. God bless him (Keep him for Sure!!) & your Quality BioSafety Cabinets. Service is King & Quality is his side-kick!! So thank you! We look forward to a long and prosperous relationship. Keep up the good work & quality build.