
FumeGardNU-162
Conventional Polypropylene Fume Hood
CONVENTIONAL AIRFLOW PATTERN | TESTED TO ASHRAE 110-2016 | POLYPROPYLENE CONSTRUCTION | CONFIGURABLE AND CUSTOMIZABLE
The NU-162 combines the protection of a traditional fume hood with the corrosion-resistant properties of polypropylene to meet the needs of laboratories performing procedures with specialized demands. Laboratories working in high acid environments, in the fields of trace metal analysis, materials analysis, toxicology, semi-conductor development, prototyping, production, etching and plating operations may benefit from a fume hood constructed of stress-relieved white polypropylene instead of metal materials. While the basis of design is engineered to meet the performance requirements of ASHRAE 110-2016, this model can be built in multiple widths and depths and configured for a specific application’s needs.
Request a QuoteA SIZE THAT MEETS YOUR NEEDS
Products
NU-162-424
Nominal 4-foot (1.2 m)
Filter Depth 24-inches (610 mm)
NU-162-430
Nominal 4-foot (1.2 m)
Filter Depth 30-inches (762 mm)
NU-162-524
Nominal 5-foot (1.5 m)
Filter Depth 24-inches (610 mm)
NU-162-530
Nominal 5-foot (1.5 m)
Filter Depth 30-inches (762 mm)
NU-162-624
Nominal 6-foot (1.8 m)
Filter Depth 24-inches (610 mm)
NU-162-630
Nominal 6-foot (1.8 m)
Filter Depth 30-inches (762 mm)
NU-162-824
Nominal 8-foot (2.4 m)
Filter Depth 24-inches (610 mm)
NU-162-830
Nominal 8-foot (2.4 m)
Filter Depth 30-inches (762 mm)
Quick Specs
Air Cleanliness (ISO 14644) | |
---|---|
Downflow fpm (m/s) | N/A |
Work Access Opening(s) | 18 inch (457mm) |
-
Features
-
Specs
-
Options & Accessories
-
Resources

tried and true.
conventional airflow pattern
COMBINE THE NOMINAL WIDTH AND SURFACE DEPTH OF YOUR CHOICE.
AVAILABLE SIZE CONFIGURATIONS
MODEL |
NOMINAL WIDTH |
WORK SURFACE DEPTH |
NU-162-424 | 4 ft. (1.2m) | 25.5 in (648mm) |
NU-162-430 | 4 ft. (1.2m) | 31.5 in (800mm) |
NU-162-524 | 5 ft. (1.5m) | 25.5 in (648mm) |
NU-162-530 | 5 ft. (1.5m) | 31.5 in (800mm) |
NU-162-624 | 6 ft. (1.8m) | 25.5 in (648mm) |
NU-162-630 | 6 ft. (1.8m) | 31.5 in (800mm) |
NU-162-824 | 8 ft. (2.4m) | 25.5 in (648mm) |
NU-162-830 | 8 ft. (2.4m) | 31.5 in (800mm) |
The NuAire© Advantage
NuAire® utilizes an independent network of sales and service professionals offering our customers a vast array of knowledge and relationships. Our inside sales and service teams are the pride of the industry; some of which have been with NuAire® since the beginning in 1971. We work hard and diligently to make you happy. That is our mission, and that is why we come to work every day. Purchase a NuAire® and become part of our family.
Warranty
Backed by the Industry's Best
- 1 Year Parts & Labor (United States and Canada)
- Consult Local Distributor (Global)
Standard Features
- Seam Welded Polypropylene Construction
- 18-inch (457mm) Access Opening
- Sliding Sash
- Double Wall Construction for Plumbing Chase
- LED Lighting
- Tested to ASHRAE 110-2016
Air Cleanliness (ISO 14644) | |
Armrest | Removable Polypropylene Airfoil |
Construction | Polypropylene |
Diffuser | N/A; Removable Rear Baffle Panel with Air Slots |
Downflow fpm (m/s) | N/A |
Electrical Configuration | 115V60Hz, 230V50Hz |
Inflow fpm (m/s) | 100 FPM (0.51 m/s) |
Lighting | LED |
Light Intensity fc (Lux) | 100 fc (1076 lux) |
Motor(s) | N/A |
Performance Standard | ANSI-ASHRAE |
Plenum Type | Inquire |
Power Cord Length Foot (Meter) | Inquire |
Safety Certification | |
Style | Benchtop |
Supply Filter | N/A |
Supply Prefilter | N/A |
Window Opening Max Inches (mm) | 18 inch (457) |
Work Access Opening(s) | 18 inch (457mm) |
Work Surface | Polypropylene |
Dimensions
NU-162-424 | NU-162-430 | NU-162-524 | NU-162-530 | NU-162-624 | NU-162-630 | NU-162-824 | NU-162-830 | |
---|---|---|---|---|---|---|---|---|
Est. Shipping Width Inches (mm) | 53 (1346) | 65 (1651) | 77 (1956) | |||||
Est. Shipping Height Inches (mm) | 73 (1854) | 73 (1854) | 73 (1854) | |||||
Est. Shipping Depth Inches (mm) | 43 (1092) | 43 (1092) | 43 (1092) | |||||
Exterior Depth Inches (mm) | 31 1/2 (800) | 37 1/2 (953) | 31 1/2 (800) | 37 1/2 (953) | 31 1/2 (800) | 37 1/2 (953) | 31 1/2 (800) | 37 1/2 (953) |
Exterior Height Inches (mm) | 60 1/2 (1537) | 60 1/2 (1537) | 60 1/2 (1537) | 60 1/2 (1537) | 60 1/2 (1537) | 60 1/2 (1537) | 60 1/2 (1537) | 60 1/2 (1537) |
Exterior Width Inches (mm) | 48 1/2 (1232) | 48 1/2 (1232) | 60 1/2 (1536) | 60 1/2 (1536) | 72 1/2 (1842) | 72 1/2 (1842) | 96 1/2 (2451) | 96 1/2 (2451) |
Footprint Depth inches (mm) | 31 1/2 (800) | 37 1/2 (953) | 31 1/2 (800) | 37 1/2 (953) | 31 1/2 (800) | 37 1/2 (953) | 31 1/2 (800) | 37 1/2 (953) |
Footprint Width inches (mm) | 48 1/2 (1232) | 48 1/2 (1232) | 60 1/2 (1536) | 60 1/2 (1536) | 72 1/2 (1842) | 72 1/2 (1842) | 96 1/2 (2451) | 96 1/2 (2451) |
Work Area Depth Inches (mm) | 25 1/2 (648) | 31 1/2 (800) | 25 1/2 (648) | 31 1/2 (800) | 25 1/2 (648) | 31 1/2 (800) | 25 1/2 (648) | 31 1/2 (800) |
Work Area Height Inches (mm) | 34 (864) Average; 48 (1219) Peak | 34 (864) Average; 48 (1219) Peak | 34 (864) Average; 48 (1219) Peak | 34 (864) Average; 48 (1219) Peak | 34 (864) Average; 48 (1219) Peak | 34 (864) Average; 48 (1219) Peak | 34 (864) Average; 48 (1219) Peak | 34 (864) Average; 48 (1219) Peak |
Work Area Width Inches (mm) | 38 1/2 (978) | 38 1/2 (978) | 50 1/2 (1283) | 50 1/2 (1283) | 62 1/2 (1588) | 62 1/2 (1588) | 86 1/2 (2197) | 86 1/2 (2197) |
Exhaust
NU-162-424 | NU-162-430 | NU-162-524 | NU-162-530 | NU-162-624 | NU-162-630 | NU-162-824 | NU-162-830 | |
---|---|---|---|---|---|---|---|---|
Duct Opening | 12-inch (305mm) | 12-inch (305mm) | 12-inch (305mm) | 12-inch (305mm) | 12-inch (305mm) | 12-inch (305mm) | 12-inch (305mm) | 12-inch (305mm) |
Exhaust Air CFM (CMH) | 481 (818) | 481 (818) | 631 (1073) | 631 (1073) | 781 (1328) | 781 (1328) | 1081 (1838) | 1081 (1838) |
Inflow Air CFM (CMH) | 481 (818) | 481 (818) | 631 (1072) | 631 (1072) | 781 (1328) | 781 (1328) | 1081 (1838) | 1081 (1838) |
Makeup Air Requirements CFM (CMH) | 481 (818) | 481 (818) | 631 (1073) | 631 (1073) | 781 (1328) | 781 (1328) | 1081 (1838) | 1081 (1838) |
Plant Duct Static Pressure Inches (mm) | 0.8" (20mm) w.g. | 0.8" (20mm) w.g. | 0.8" (20mm) w.g. | 0.8" (20mm) w.g. | 0.8" (20mm) w.g. | 0.8" (20mm) w.g. | 1.5" (38mm) w.g. | 1.5" (38mm) w.g. |
Supply Air CFM (CMH) | 481 (818) | 481 (818) | 631 (1072) | 631 (1072) | 781 (1328) | 781 (1328) | 1081 (1838) | 1081 (1838) |
Electrical
NU-162-424 | NU-162-430 | NU-162-524 | NU-162-530 | NU-162-624 | NU-162-630 | NU-162-824 | NU-162-830 | |
---|---|---|---|---|---|---|---|---|
Electrical Configuration | 115V60Hz | 115V60Hz | 115V60Hz | 115V60Hz | 115V60Hz | 115V60Hz | 115V60Hz |
Weight
NU-162-424 | NU-162-430 | NU-162-524 | NU-162-530 | NU-162-624 | NU-162-630 | NU-162-824 | NU-162-830 | |
---|---|---|---|---|---|---|---|---|
Net Weight lbs (kg) | Inquire | Inquire | Inquire | Inquire | N/A | Inquire | Inquire | Inquire |
Est. Shipping Weight lbs (kg) | Estimated 590 lbs (268 kgs) | Inquire | Estimated 500 lbs (227 kgs) | Inquire | Estimated 351 lbs (159 kgs) | Inquire | Inquire | Inquire |
Ergonomics
NU-162-424 | NU-162-430 | NU-162-524 | NU-162-530 | NU-162-624 | NU-162-630 | NU-162-824 | NU-162-830 | |
---|---|---|---|---|---|---|---|---|
Sound Pressure Level per ISO 4871 | Inquire | Inquire | Inquire | Inquire | N/A | Inquire | Inquire | Inquire |
NuAire Accessories
REQUEST A QUOTE
PLEASE FILL OUT THE FORM AND WE’LL GET TO WORK ON GETTING YOU WHAT YOU NEED.
How it works. NuAire sells through a network of knowledge representatives, some who have been selling and servicing NuAire since our inception in 1971. We’ll notify your local representative who will reach out to you. He/She can assist with product selection/configuration, training, installation guidance, support throughout the life of the product, or just provide you pricing in a quick manner. We have some of the best customers who are doing some groundbreaking work. We would love for you to join our family and experience the NuAire Advantage.
Why Your Colleagues Choose NuAire
Let me say that we have come to rely on Nuaire, as a strong partner to Vaccines & it is so because of our valued relationship with George Riley, who is always at our beck and call. God bless him (Keep him for Sure!!) & your Quality BioSafety Cabinets. Service is King & Quality is his side-kick!! So thank you! We look forward to a long and prosperous relationship. Keep up the good work & quality build.