The LabGard® ES NU-813 Bench Top Class I Containment Ventilated Enclosure (CVE) is a benchtop containment cabinet intended to provide personnel protection when handling low-risk aerosols and particulate matter. To protect people working in the lab, the cabinet provides an air barrier, which minimizes the chance that any contaminants generated within migrate into the room. Equipped with a HEPA filter, the air flows through the cabinet then exits through the filter, which removes any contaminants that could put personnel at risk. This containment ventilated enclosure (CVE) is equipped with an electronic control system for easy usage, as well as an ultra-high-efficiency motor, which can help you save energy and cut energy bill costs in the lab.
The LabGard® ES Nu-813 Bench Top Class I Containment Cabinet is equipped with an air barrier for personnel protection. The cabinet has a strong inflow air velocity - at 80 fpm (.40 m/s), which minimizes the risk of contaminant migration.
This containment cabinet has multiple filter options, which were created to fit the needs of your specific lab. You can either choose to use a Dual HEPA filter, which is recirculated into the lab environment, or you can opt for a single filter connected to your HVAC system. This option meets compounding pharmacy standard USP 800 for Non-sterile Hazardous powders.
The cabinet is outfitted with an ultra-high-efficiency motor, which offers several benefits to users. The motor will help you save on your energy bills, increase filter life and ultimately lower your total cost of ownership.
The NU-813 cabinet was created to be convenient and easy for lab technicians to use. Its bag in bag out exhaust HEPA filter is a simplified way for you to remove the exhaust HEPA filter, without the risk of exposing yourself or other lab personnel to potential contaminants after decontamination procedures.
The AeroMax Control System makes the cabinet user-friendly and straightforward to control. The control system, which has an easy user interface, LED screen, and function keys, can perform a range of useful functions, including controlling the blower, controlling lights, controlling outlets, disabling the audible alarm switch, controlling blower DC ECM motor and more. The AeroMax Control System also monitors and displays airflow system performance via its PresurFlow monitor.
Part Number | Description |
---|---|
M422 | Exhaust HEPA Filter 99.99% @ 0.3 μ Efficient |
M423 | Redundant Exhaust HEPA Filter System 99.99% @ 0.3 μ Efficient (Qty 2) |
Part Number | Description |
---|---|
E120 | Fluorescent Lighting (115V) |
E122 | LED Lighting |
Part Number | Description |
---|---|
M438 | Lay In Charcoal Filter |
M01 | Service Valve (Qty 1) |
M181 | Seismic Studs |
M449 | Stainless Steel Work Surface Insert |
M397 | Waste Chute |
Part Number | Description |
---|---|
E05 | Outlet 115V (Please state location) |
E02 | GFI Type B Outlet (115V) (Right sidewall unless specified) |
Catalog Number | Catalog Number | ||
NU-813-300/E Nominal 3 foot (0.9m) | NU-813-400/E Nominal 4 foot (1.2m) | NU-813-600/E Nominal 6 foot (1.5m) | |
Performance Specifications
| ANSI/ASHRAE 110 NSF/ANSI 49 Surrogate Powder | ANSI/ASHRAE 110 NSF/ANSI 49 Surrogate Powder | ANSI/ASHRAE 110 NSF/ANSI 49 Surrogate Powder |
NSF Std. No. 49 Class | Class I | Class I | Class I |
Style of Cabinet | Bench top/console with optional base stand | Bench top/console with optional base stand | Bench top/console with optional base stand |
Cabinet Construction | Polycarbonate panels with welded blower module. | Polycarbonate panels with welded blower module. | Polycarbonate panels with welded blower module. |
HEPA Filter Seal Type: Exhaust Filter-99.995% Eff. on 0.3 microns | Neoprene, Spring loaded | Neoprene, Spring loaded | Neoprene, Spring loaded |
Fumigation per NIH/NSF Procedure | Yes | Yes | Yes |
Optional Services: Gas Cocks 3/8" NPT | Up to 3 ea. Sidewall | Up to 3 ea. Sidewall | Up to 3 ea. Sidewall |
Cabinet Size Inches (mm): Height Depth Width | 54 (1372) 29 (737) 36 (914) | 54 (1372) 29 (737) 48 (1219) | 54 (1372) 29 (737) 72 (1829) |
Work Access Opening Inches (mm): Standard Opening Height/Optional Standard Inflow Velocity | 8 (203) 80 FPM (.40 m/s) | 8 (203) 80 FPM (.40 m/s) | 8 (203) 80 FPM (.40 m/s) |
Work Zone Inches (mm): Height Depth Width | 28 (711) 24 (610) 34-3/8 (873) | 28 (711) 24 (610) 46-3/8 (1178) | 28 (711) 24 (610) 70-3/8 (1788) |
Viewing window is ¼ in (6mm). clear polycarbonate | Closed: 8 (203) Open: 24 (610) | Closed: 8 (203) Open: 24 (610) | Closed: 8 (203) Open: 24 (610) |
Noise: dbA Ambient Running | 53 57 | 53 57 | 53 62 |
CFM @ 80 FPM | 195 CFM | 260 CFM | 390 CFM |
Heat Rejected, BTU, Per Hour (non-vented) | 265 | 330 | 600 |
Electrical: 115V (230V) Volts, AC (Hz) Amps: Blower Amps: Lights Amps: Total 12 ft. Power Cord (one) | 115 (230) / 50/60 1.6 (.8) .2 (.2) 1.8 (1.0) 14 GA - 3 Wire, 15A | 115 (230) / 50/60 1.8 (.8) .2 (.2) 2.0 (1.0) 14 GA - 3 Wire, 15A | 115 (230) / 50/60 3.2 (1.1) .4 (.2) 3.6 (1.3) 14 GA - 3 Wire, 15A |
Crated Shipping Weight: *** Net Weight | 350 lbs. / 159 kg. 300 lbs. / 136 kg. | 450 lbs. / 204 kg. 400 lbs. / 181 kg. | 550 lbs. / 249 kg. 500 lbs. / 227 kg. |
***Crated shipping weight does not include weight for accessories or option