






LabGardNU-677
Class II Type A2 Biosafety Cabinet
DESIGNED FOR ANIMAL PROCEDURES | 12 IN. (305mm) ACCESS FOR CAGES | ACCESSIBLE BACK WALL PREFILTER | ADJUSTABLE BASE WITH CASTORS
The NU-677 is tailor-made for work in a vivarium by integrating an NSF-listed 12” (305mm) work access opening for cage access, castors and pull bars for mobility, and height adjustability for user ergonomics. This design also rises to the unique challenges of controlling airflow in a particulate-heavy environment. An accessible pre-filter in the back wall prescreens larger contaminants to protect the main HEPA filters. The DC ECM motor economizes energy and evenly distributes laminar downflow through a flexible plenum and provides enough power to overcome HEPA filter saturation. The work zone side and back walls are constructed from stainless steel for easy cleanability and surround a unified, flat work surface. Users can adjust the cabinet’s height at the press of a button and easily monitor cabinet performance through the Aeromax™ control system that visualizes pressure in the cabinet’s internal airflow plenum. The NU-677 provides containment meeting the NSF/ANSI 49 standard followed in most of the Americas.
Request a QuoteA SIZE THAT MEETS YOUR NEEDS
Products
NU-677-400
Nominal 4-foot (1.2 m)
NU-677-500
Nominal 5-foot (1.5 m)
NU-677-600
Nominal 6-foot (1.8 m)
Quick Specs
Airflow Monitor | Pressure |
---|---|
Cabinet Construction | All welded stainless steel 16/18 GA, Type 304 pressure tight design |
Control System | AeroMax |
Downflow fpm (m/s) | 60 fpm (0.30 m/s) |
Protection | [, Product, Personnel, Environmental] |
Work Access Opening(s) | 12-inches (305 mm) |
-
Features
-
Specs
-
Options & Accessories
-
Resources

GREEN LIGHT, YELLOW LIGHT, RED LIGHT.
AEROMAX CONTROL SYSTEM
The AeroMax control system visualizes airflow plenum pressure through a series of multicolored lights and activates both an audible and visual alarm whenever cabinet performance departs from normal parameters.

Powerful Yet Quiet
Ultra High Efficiency Motor
A single DC ECM motor with a precision-engineered forward curved fan powers airflow through the biosafety cabinet. The ultra-high efficiency motor lowers energy costs and reduces noise pollution but is powerful enough to extend filter life. The one motor design allows for easy certification and airflow balancing. In addition, it provides enough power to compensate for HEPA filter loading, reducing filter changes and lowering the total ownership cost.

WHERE CONTAINMENT MEETS ERGONOMICS.
12-inch nsf listed opening
When working with cages in a vivarium, not just any cabinet work access opening will do. However, if work may involve biohazards there is also no room to compromise on containment. The NSF-listed 12 inch (305mm) work access opening offers containment that is comfortable and practical.

WHEN HEPA FILTERS CALL FOR BACK UP.
BACKWALL PREFILTER access
A normal biosafety cabinet’s HEPA filters may not last long in a vivarium, where hair and dander can more quickly saturate them. That is, unless the cabinet is adapted for this particular environment by using a pre-filter to strain out the larger elements and leave the HEPA filters to contend with smaller particulate. The backwall placement of this pre-filter makes it easy to remove and maintain as needed.
TAKE MORE THAN JUST OUR WORD FOR IT.
COMPLIANCE TO BIOSAFETY CABINET STANDARDS
115V/60Hz (No Suffix)
MODEL |
ACCESS OPENING |
NSF/ANSI 49 |
NU-677-400 | 12 in (305mm) | √ |
NU-677-500 | 12 in (305mm) | √ |
NU-677-600 | 12 in (305mm) | √ |
The NuAire© Advantage
NuAire® utilizes an independent network of sales and service professionals offering our customers a vast array of knowledge and relationships. Our inside sales and service teams are the pride of the industry; some of which have been with NuAire® since the beginning in 1971. We work hard and diligently to make you happy. That is our mission, and that is why we come to work every day. Purchase a NuAire® and become part of our family.
Warranty
Backed by the Industry's Best
- 5 Years Parts & Labor (Filters Included) (United States and Canada)
- Consult Local Distributor (Global)
Standard Features
- Single DC ECM Motor
- Flexible HEPEX™ Plenum
- Nite Care Mode
- Single Piece Stainless Steel Work Zone Side & Back Walls
- Stainless Steel Flat Work Surface
- 12-inch (305mm) Work Access Opening
- PVC Armrest
- Two Outlets on Back Wall
- LED Lighting
- Digital Pressure Sensor
- Aeromax™ Control System
- Prefilter in Back Wall
- Motorized Height Adjustment
- Castors
- Pull Bars on Both Sides
Air Cleanliness (ISO 14644) | ISO-Class-5 |
Airflow Monitor | Pressure |
Bag In Bag Out | N/A |
Cabinet Construction | All welded stainless steel 16/18 GA, Type 304 pressure tight design |
Casters | 5" (13mm) Casters Standard |
Control System | AeroMax |
Cord Pass Through | N/A |
Data Output Features | RS-232 |
Decontamination Seal-able Window | N/A |
Diffuser | Metal, non-flammable |
Downflow fpm (m/s) | 60 fpm (0.30 m/s) |
Drain Valve Location | Front right |
Electrical Configuration | 115V60Hz, 230V5060Hz |
Front & Control Panel Material | Painted Steel |
Fumigation: per NIH/NSF Procedures | True |
HEPA Filter Seal Type | HEPEX Zero Leak Neoprene Seal, Spring-loaded |
Inflow fpm (m/s) | 105 fpm (0.53 m/s) |
IV Bar with 6 Hooks | N/A |
Light Intensity fc (Lux) | 90-120 (968-1291) |
Motorized Base Stand | Included |
Motorized Window | N/A |
Other Built-in Exhaust Option(s) | N/A |
Other Built-in Supply Filter Option(s) | N/A |
Outlet(s) | Standard, two backwall |
Performance Standard | NSF-ANSI-49 |
Plenum Type | HEPEX |
Power Cord Length Foot (Meter) | 12 (3.7) |
Pre-filter | Pre-filter Located in Backwall |
Protection | Product, Personnel, Environmental |
Reach into workzone Inches (mm) | 6 (152) |
Remote Alarm Terminals | Standard |
Safety Certification | |
Style | Low profile console integral auto-adjustable base stand |
Ultraviolet (UV) Light | Optional, Backwall |
Viewing Window Inches (mm) | 21 (533) open to fully closed |
Work Access Opening(s) | 12-inches (305 mm) |
Work Surface | One-Piece Flat Stainless Steel with Prop-Up Rod |
Dimensions
NU-677-400 | NU-677-400E | NU-677-500 | NU-677-500E | NU-677-600 | NU-677-600E | |
---|---|---|---|---|---|---|
Est. Shipping Width Inches (mm) | 58 (1473) | 58 (1473) | 70 (1778) | 70 (1778) | 84 (2134) | 84 (2134) |
Est. Shipping Height Inches (mm) | 80 (2032) | 80 (2032) | 75 (1905) | 75 (1905) | 86 (2184) | 86 (2184) |
Est. Shipping Depth Inches (mm) | 43 (1092) | 43 (1092) | 43 (1092) | 43 (1092) | 43 (1092) | 43 (1092) |
Exterior Depth Inches (mm) | 32 1/8 (817) | 32 1/8 (817) | 32 1/8 (817) | 32 1/8 (817) | 32 1/8 (817) | 32 1/8 (817) |
Exterior Depth with Armrest Removed Inches (mm) | 31 3/8 (797) | 31 3/8 (797) | 31 3/8 (797) | 31 3/8 (797) | 31 3/8 (797) | 31 3/8 (797) |
Exterior Height Inches (mm) | 81 (2058)-99 1/2 (2527) | 81 (2058)-99 1/2 (2527) | 81 (2058)-99 1/2 (2527) | 81 (2058)-99 1/2 (2527) | 81 (2058)-99 1/2 (2527) | 81 (2058)-99 1/2 (2527) |
Exterior Height (Minimum for Transport) Inches (mm) | 79 1/2 (2020) | 79 1/2 (2020) | 79 1/2 (2020) | 79 1/2 (2020) | 79 1/2 (2020) | 79 1/2 (2020) |
Exterior Height with 30-inch (762 mm) Work Surface Height inches (mm) | 81 (2058) with 24 1/2 inch (622 mm) Work Surface Height | 81 (2058) with 24 1/2 inch (622 mm) Work Surface Height | 81 (2058) with 24 1/2 inch (622 mm) Work Surface Height | 81 (2058) with 24 1/2 inch (622 mm) Work Surface Height | 81 (2058) with 24 1/2 inch (622 mm) Work Surface Height | 81 (2058) with 24 1/2 inch (622 mm) Work Surface Height |
Exterior Height with 36-inch (915 mm) Work Surface Height inches (mm) | 99 1/2 (2527) with 43 inch (1092 mm) Work Surface Height | 99 1/2 (2527) with 43 inch (1092 mm) Work Surface Height | 99 1/2 (2527) with 43 inch (1092 mm) Work Surface Height | 99 1/2 (2527) with 43 inch (1092 mm) Work Surface Height | 99 1/2 (2527) with 43 inch (1092 mm) Work Surface Height | 99 1/2 (2527) with 43 inch (1092 mm) Work Surface Height |
Exterior Width Inches (mm) | 53 1/2 (1358) | 53 1/2 (1358) | 65 1/2 (1663) | 65 1/2 (1663) | 77 1/2 (1968) | 77 1/2 (1968) |
Nominal Width Feet (Meters) | 4 ft. (1.2m) | 4 ft. (1.2m) | 5 ft. (1.5m) | 5 ft. (1.5m) | 6 ft. (1.8m) | 6 ft. (1.8m) |
Work Area Depth Measured at 10-inches (254 mm) Window Height Inches (mm) | N/A | N/A | N/A | N/A | N/A | N/A |
Work Area Depth Measured at 12-inches (305 mm) Window Height Inches (mm) | 25 1/2 (642) | 25 1/2 (642) | 25 1/2 (642) | 25 1/2 (642) | 25 1/2 (642) | 25 1/2 (642) |
Work Area Depth Measured at 14-inches (356 mm) Window Height Inches (mm) | N/A | N/A | N/A | N/A | N/A | N/A |
Work Area Depth Measured at 8-inches (203 mm) Window Height Inches (mm) | N/A | N/A | N/A | N/A | N/A | N/A |
Work Area Height Inches (mm) | 28 1/2 (724mm) | 28 1/2 (724mm) | 28 1/2 (724mm) | 28 1/2 (724mm) | 28 1/2 (724mm) | 28 1/2 (724mm) |
Work Area Width Inches (mm) | 46 3/8 (1178) | 46 3/8 (1178) | 58 3/8 (1483) | 58 3/8 (1483) | 70 3/8 (1788) | 70 3/8 (1788) |
Useable Work Tray Area Depth Inches (mm) | 21 3/4 (552) | 21 3/4 (552) | 21 3/4 (552) | 21 3/4 (552) | 21 3/4 (552) | 21 3/4 (552) |
Useable Work Tray Area Width Inches (mm) | 46 (1168) | 46 (1168) | 58 (1473) | 58 (1473) | 70 (1783) | 70 (1783) |
Exhaust
NU-677-400 | NU-677-400E | NU-677-500 | NU-677-500E | NU-677-600 | NU-677-600E | |
---|---|---|---|---|---|---|
10-inch (254 mm) Opening Exhaust Requirement for Fixed Canopy (NU-907/NU-916) CFM (CMH) | N/A | N/A | N/A | N/A | N/A | N/A |
10-inch (254 mm) Opening Exhaust Requirement for Variable Flow Canopy (NU-911) CFM (CMH) | N/A | N/A | N/A | N/A | N/A | N/A |
12-inch (305 mm) Opening Exhaust Requirement for Fixed Canopy (NU-907/NU-916) CFM (CMH) | 526 (894) | 526 (894) | 659 (1120) | 659 (1120) | 786 (1336) | 786 (1336) |
12-inch (305 mm) Opening Exhaust Requirement for Variable Flow Canopy (NU-911) CFM (CMH) | 486-656 (826-1115) | 486-656 (826-1115) | 611-761 (1038-1294) | 611-761 (1038-1294) | 756-866 (1285-1473) | 756-866 (1285-1473) |
14-inch (356mm) Opening Exhaust Requirement for Variable Flow Canopy (NU-911) CFM(CMH) | N/A | N/A | N/A | N/A | N/A | N/A |
14-inch (356mm) Opening Exhaust Requirement for Fixed Canopy (NU-926) CFM(CMH) | N/A | N/A | N/A | N/A | N/A | N/A |
Heat Rejected 14-inch (356 mm) Access Opening (BTU/Hour) | N/A | N/A | N/A | N/A | N/A | N/A |
8-inch (203 mm) Opening Exhaust Requirement for Fixed Canopy (NU-907/NU-916) CFM (CMH) | N/A | N/A | N/A | N/A | N/A | N/A |
8-inch (203 mm) Opening Exhaust Requirement for Variable Flow Canopy (NU-911) CFM (CMH) | N/A | N/A | N/A | N/A | N/A | N/A |
Heat Rejected 10-inch (254 mm) Access Opening (BTU/Hour) | N/A | N/A | N/A | N/A | N/A | N/A |
Heat Rejected 12-inch (305 mm) Access Opening (BTU/Hour) | 2551 | 3530 | 2669 | Inquire | 2787 | Inquire |
Heat Rejected 8-inch (203 mm) Access Opening (BTU/Hour) | N/A | N/A | N/A | N/A | N/A | N/A |
Heat Rejected Vented (BTU/Hour) | 157 | Inquire | 178 | Inquire | 198 | Inquire |
Plant Duct Static Pressure Inches (mm) | 0.05-0.1"/1.27-2.54mm H2O | 0.05-0.1"/1.27-2.54mm H2O | 0.05-0.1"/1.27-2.54mm H2O | 0.05-0.1"/1.27-2.54mm H2O | 0.05-0.1"/1.27-2.54mm H2O | 0.05-0.1"/1.27-2.54mm H2O |
Electrical
NU-677-400 | NU-677-400E | NU-677-500 | NU-677-500E | NU-677-600 | NU-677-600E | |
---|---|---|---|---|---|---|
Blower/Lights Amps [14-inch (356mm) Access Opening] | ||||||
Blower/Lights Amps [10-inch (254 mm) Access Opening] | ||||||
Blower/Lights Amps [12-inch (305 mm) Access Opening] | 6.5 | 4.5 | 6.8 | 5.5 | 7.1 | 5.8 |
Blower/Lights Amps [8-inch (203 mm) Access Opening] | ||||||
Electrical Configuration | 115V60Hz | 230V5060Hz | 115V60Hz | 230V5060Hz | 115V60Hz | 230V5060Hz |
Junction Box | N/A | N/A | N/A | N/A | N/A | N/A |
Outlet Amps | 3 | 3 | 3 | 3 | 3 | 3 |
Power Cord | 12 ft. 12 GA-3 Wire, 20A | 12 ft., 16A | 12 ft. 12 GA-3 Wire, 20A | 12 ft., 16A | 12 ft. 12 GA-3 Wire, 20A | 12 ft., 16A |
Rated Amps | 15 | 11 | 16 | 11 | 16 | 11 |
Construction
NU-677-400 | NU-677-400E | NU-677-500 | NU-677-500E | NU-677-600 | NU-677-600E | |
---|---|---|---|---|---|---|
Access Opening Glass Type | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass |
Armrest | Standard Plastic with Optional Stainless Steel | Standard Plastic with Optional Stainless Steel | Standard Plastic with Optional Stainless Steel | Standard Plastic with Optional Stainless Steel | Standard Plastic with Optional Stainless Steel | Standard Plastic with Optional Stainless Steel |
Exhaust Filter | 11 1/2-inch (292 mm) 99.99% Efficiency @ 0.3 Micron | 11 1/2-inch (292 mm) 99.99% Efficiency @ 0.3 Micron | 11 1/2-inch (292 mm) 99.99% Efficiency @ 0.3 Micron | 11 1/2-inch (292 mm) 99.99% Efficiency @ 0.3 Micron | 11 1/2-inch (292 mm) 99.99% Efficiency @ 0.3 Micron | 11 1/2-inch (292 mm) 99.99% Efficiency @ 0.3 Micron |
Lighting | LED | LED | LED | LED | LED | LED |
Main Cabinet Wrap | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction |
Motor(s) | 3/4 HP DC ECM | 3/4 HP DC ECM | 1 HP DC ECM | 1 HP DC ECM | 1 HP DC ECM | 1 HP DC ECM |
Pre-filter | Behind Back Wall | Behind Back Wall | Behind Back Wall | Behind Back Wall | Behind Back Wall | Behind Back Wall |
Supply Filter | 3-inch (76mm) 99.99% Efficiency @ 0.3 Micron | 3-inch (76mm) 99.99% Efficiency @ 0.3 Micron | 3-inch (76mm) 99.99% Efficiency @ 0.3 Micron | 3-inch (76mm) 99.99% Efficiency @ 0.3 Micron | 3-inch (76mm) 99.99% Efficiency @ 0.3 Micron | 3-inch (76mm) 99.99% Efficiency @ 0.3 Micron |
Work Access Opening(s) | 12-inch (305mm) | 12-inch (305mm) | 12-inch (305mm) | 12-inch (305mm) | 12-inch (305mm) | 12-inch (305mm) |
Work Zone Wrap | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction |
General
NU-677-400 | NU-677-400E | NU-677-500 | NU-677-500E | NU-677-600 | NU-677-600E | |
---|---|---|---|---|---|---|
Australian Test Method | N/A | N/A | N/A | N/A | N/A | N/A |
Performance Standard | NSF-ANSI-49 | NSF-ANSI-49 | NSF-ANSI-49 | |||
Safety Certification |
Configuration
NU-677-400 | NU-677-400E | NU-677-500 | NU-677-500E | NU-677-600 | NU-677-600E | |
---|---|---|---|---|---|---|
Blower Contact Wires | N/A | N/A | N/A | N/A | N/A | N/A |
Closure Panels | N/A | N/A | N/A | N/A | N/A | N/A |
Double Exhaust HEPA Filter | N/A | N/A | N/A | N/A | N/A | N/A |
Gas Supply Interlock with Blower | N/A | N/A | N/A | N/A | N/A | N/A |
Glass Sidewalls | N/A | N/A | N/A | N/A | N/A | N/A |
Magnifying Glass in Window | Optional | Optional | Optional | Optional | Optional | Optional |
Plumbing | N/A | N/A | N/A | N/A | N/A | N/A |
Remote Service Valves | N/A | N/A | N/A | N/A | N/A | N/A |
Seismic Brackets or Studs | N/A | N/A | N/A | N/A | N/A | N/A |
Service Couplings (3/8-inch NPT) | None, Maximum of Two Each Side Wall Optional | None, Maximum of Two Each Side Wall Optional | None, Maximum of Two Each Side Wall Optional | None, Maximum of Two Each Side Wall Optional | None, Maximum of Two Each Side Wall Optional | None, Maximum of Two Each Side Wall Optional |
Service Valves (3/8-inch NPT) | None, Maximum of Two Each Side Wall Optional | None, Maximum of Two Each Side Wall Optional | None, Maximum of Two Each Side Wall Optional | None, Maximum of Two Each Side Wall Optional | None, Maximum of Two Each Side Wall Optional | None, Maximum of Two Each Side Wall Optional |
Side Panels | N/A | N/A | N/A | N/A | N/A | N/A |
Smooth Interior | N/A | N/A | N/A | N/A | N/A | N/A |
Ultraviolet (UV) Light | Optional | Optional | Optional | Optional | Optional | Optional |
Window Edge Protector | Optional | Optional | Optional | Optional | Optional | Optional |
Weight
NU-677-400 | NU-677-400E | NU-677-500 | NU-677-500E | NU-677-600 | NU-677-600E | |
---|---|---|---|---|---|---|
Net Weight lbs (kg) | 750 (340) | 750 (340) | 815 (369) | 815 (369) | 880 (398) | 880 (398) |
Est. Shipping Weight lbs (kg) | 800 (362) | 800 (362) | 865 (392) | 865 (392) | 930 (421) | 930 (421) |
Ergonomics
NU-677-400 | NU-677-400E | NU-677-500 | NU-677-500E | NU-677-600 | NU-677-600E | |
---|---|---|---|---|---|---|
Sound Pressure Level per ISO 4871 | ≤ 58 dbA | ≤ 58 dbA | ≤ 60 dbA | ≤ 60 dbA | ≤ 62 dbA | ≤ 62 dbA |
Access Opening
12 Inch Safety Plate Glass Sliding Window with Standard Divider |
12 Inch Tempered Glass Sliding Window with Standard Divider |
Safety Plate Glass 12 Inch Sliding Window with Standard Divider |
Tempered Glass 12 Inch Sliding Window with Standard Divider |
Tempered Magnifying Glass Window with Standard Divider |
Armrest
Plastic Armrest |
Stainless Steel Armrest |
Base Stand
NU-677 20 Inch Autolift (Series 5) |
Built-in Options
Left Sidewall NSF Cord Pass-Through |
Right Sidewall NSF Cord Pass-Through |
Stainless Steel Window Edge Protector |
Exhaust Filter
12-inch (305 mm) Metal Frame Exhaust Separatorless HEPA Filter 99.99% efficient @ 0.3 µ with Permanent Plenum |
Outlets
115V 15A Outlet |
2 Duplex Outlets with GFI Option |
Dedicated 20A GFI Power Cord |
Dedicated 20A Power Cord |
Power Input
115V 60Hz 20A Power Cord |
Service Couplings
Middle Left Plugged Coupling |
Middle Right Plugged Coupling |
Top Left Plugged Coupling |
Top Right Plugged Coupling |
Service Valves
Middle Left Service Valve |
Middle Right Service Valve |
Top Left Service Valve |
Top Right Service Valve |
Supply Filter
3-inch (76 mm) Metal Frame Supply Separatorless HEPA Filter 99.99% efficient @ 0.3 µ with Permanent Plenum |
UV Light
115V Ultraviolet Light |
Without Ultraviolet (UV) Light |
NuAire Accessories

Animal Handling Class II, Type A2 Biosafety Cabinet NU-677E (230V) Specification
View the specification
Animal Handling Class II, Type A2 Biosafety Cabinet NU-677 (115V) Specification
View the specification
Specification Drawing NU-677-400 Nominal 4-Foot Animal Handling Class II, Type A2 Biosafety Cabinet
View the drawing
Specification Drawing NU-677-500 Nominal 5-Foot Animal Handling Class II, Type A2 Biosafety Cabinet
View the drawing
Specification Drawing NU-677-600 Nominal 6-Foot Animal Handling Class II, Type A2 Biosafety Cabinet
View the drawingREQUEST A QUOTE
PLEASE FILL OUT THE FORM AND WE’LL GET TO WORK ON GETTING YOU WHAT YOU NEED.
How it works. NuAire sells through a network of knowledge representatives, some who have been selling and servicing NuAire since our inception in 1971. We’ll notify your local representative who will reach out to you. He/She can assist with product selection/configuration, training, installation guidance, support throughout the life of the product, or just provide you pricing in a quick manner. We have some of the best customers who are doing some groundbreaking work. We would love for you to join our family and experience the NuAire Advantage.
Why Your Colleagues Choose NuAire
Let me say that we have come to rely on Nuaire, as a strong partner to Vaccines & it is so because of our valued relationship with George Riley, who is always at our beck and call. God bless him (Keep him for Sure!!) & your Quality BioSafety Cabinets. Service is King & Quality is his side-kick!! So thank you! We look forward to a long and prosperous relationship. Keep up the good work & quality build.