AireGard ES (Energy Saver) model NU-140 is a bench top style Vertical Laminar Airflow Workstation (LAFW) designed to be used where clean airflow per ISO 14644-1 is required for the preparation of injectable drugs, IV solutions, tissue culture, optics, microelectronics, and more. Model NU-140 provides ISO Class 5 air over the work zone in a laminar vertical down flow pattern over the work surface providing product protection.
Unidirectional airflow moving along parallel lines in a downflow motion over the work zone at a constant velocity of 90 fpm (0.46 m/s) minimizes air turbulence within the work zone decreasing the potential cross-contamination.
The motor blower is positioned to produce even filter loading prolonging the life of the HEPA filter, automatically handling a 250% minimum increase in filter loading without reducing total air delivery by more than 10%.
External Fluorescent lighting provides a minimum of 90 (968) foot-candles (LUX) on work surface providing the illumination needed for repetitious work.
The AireGard™ ES NU-240 offers the latest digital microprocessor design technology for improved performance and safety. The Aeromax™ control system integrates a digital pressure sensor (PresurFlow™) to monitor airflow performance and displays activity through the LED interface. The Aeromax™ control system also integrates a DC ECM motor/blower controller that provides automatic compensation for both filter loading and line voltage variances. Aeromax ECS provides the following function:
Single energy efficient DC ECM motor features an optimally engineered fan to maximize motor performance. The DC ECM motor uses less energy while containing more power increasing filter load capacity, extending the life of the HEPA filter, and in the end lowering your total cost of ownership.
A vacuum surrounds a positive pressure plenum relative to the room. In the event of a leak via gasket failure, all contaminated air in the plenum is forced through HEPA filtration. The HEPEX™ system also works to provide accurate laminar airflow by evenly distributing plenum air over the supply HEPA filter. The flexible design eliminates any vibration transfer from the motor blower as well as creates a serviceable work environment for Certifiers after decontamination.
AireGard LAFW model NU-140 is ergonomically designed for maximum user comfort and adjustability to meet the requirements of the American Disabilities Act (ADA).
5 Years Parts (Filter Included) and Labor Warranty (United States and Canada)
4 Year Parts Warranty (Worldwide)
Part Number | Work Surface |
---|---|
M429 | Nevamar Work Surface with PVC Core |
M430 | Stainless Steel Work Surface with PVC Core |
Part Number | Sidewalls |
---|---|
M353 | Polycarbonate Side Walls |
M68 | Stainless Steel Side Walls |
Part Number | IV Bar |
---|---|
M262 | IV Bar with 3 Height Locations and 6 Hooks |
Part Number | UV Light |
---|---|
E61 | Without Ultraviolet (UV) Light (Standard Option) |
E34 | Ultraviolet (UV) Light (115V) |
Part Number | Outlet(s) |
---|---|
E05 | Type B Oulet (Qty 1) (115V) (Right Sidewall Unless Specified) |
E02 | GFI Type B Oulet (Qty 1) (115V) (Right Sidewall Unless Specified) |
E42 | Australian - Type I Outlet (Qty 1) (230V) (Right Sidewall Unless Specified) |
E41 | UK Current - Type G Outlet (Qty 1) (230V) (Right Sidewall Unless Specified) |
E82 | Danish - Type K Outlet (Qty 1) (230V) (Right Sidewall Unless Specified) |
E39 | France - Type E Outlet (Qty 1) (230V) (Right Sidewall Unless Specified) |
E43 | Israel - Type H Outlet (Qty 1) (230V) (Right Sidewall Unless Specified) |
E38 | UK Old - Type D Outlet (Qty 1) (230V) (Right Sidewall Unless Specified) |
E40 | Outlet - Schuko Type F (Qty 1) (230V) (Right Sidewall Unless Specified) |
E44 | Swiss - Type J Outlet (Qty 1) (230V) (Right Sidewall Unless Specified) |
E37 | US - Type B Outlet (Qty 1) (230V) (Right Sidewall Unless Specified) |
E111 | South African - Type M Outlet (Qty 1) (230V) (Right Sidewall Unless Specified) |
Part Number | Service Valves |
---|---|
M195 | Left Bottom Service Valve |
M194 | Left Middle Service Valve |
M193 | Left Top Service Valve |
M198 | Right Bottom Service Valve |
M197 | Right Middle Service Valve |
M196 | Right Top Service Valve |
Part Number | Seismic |
---|---|
M264 | Wall Seismic Brackets |
Catalog Number |
NU-140-330
|
NU-140-430
|
NU-140-530
|
NU-140-630
|
Performance Specifications 1. Product Protection |
IEST-RP-CC002.4 ISO 14644-1 | IEST-RP-CC002.4 ISO 14644-1 | IEST-RP-CC002.4 ISO 14644-1 | IEST-RP-CC002.4 ISO 14644-1 |
ISO 14644-1 | ISO 5 | ISO 5 | ISO 5 | ISO 5 |
Style of Work Station | Bench top/console w/base stand/storage Work station | Bench top/console w/base stand/storage Work station | Bench top/console w/base stand/storage Work station | Bench top/console w/base stand/storage Work station |
Work Station Construction | 16/18 GA, powder coated steel exterior; 16/18 GA type 304 SST work zone | 16/18 GA, powder coated steel exterior; 16/18 GA type 304 SST work zone | 16/18 GA, powder coated steel exterior; 16/18 GA type 304 SST work zone | 16/18 GA, powder coated steel exterior; 16/18 GA type 304 SST work zone |
Diffuser for Air Supply (Metal) | Non-flammable | Non-flammable | Non-flammable | Non-flammable |
HEPA Filter Seal Type: Supply Filter-99.99% Eff. on 0.3 microns | HEPEX Seal- Neoprene, Spring-loaded | HEPEX Seal- Neoprene, Spring-loaded | HEPEX Seal- Neoprene, Spring-loaded | HEPEX Seal- Neoprene, Spring-loaded |
Optional Services, (total) position: Service Coupling (3/8 inch NPT) | (3) Right/left sidewalls | (3) Right/left sidewalls | (3) Right/left sidewalls | (3) Right/left sidewalls |
Gas Valve/Service Coupling (3/8inch NPT) | (3) Right/left sidewalls | (3) Right/left sidewalls | (3) Right/left sidewalls | (3) Right/left sidewalls |
Outlet | (2) Right/left sidewalls | (2) Right/left sidewalls | (2) Right/left sidewalls | (2) Right/left sidewalls |
Overall Dimensions Inches (mm) | ||||
Height | 58 (1473) | 58 (1473) | 58 (1473) | 58 (1473) |
Width | 38 (965) | 50 (1270) | 62 (1575) | 74 (1880) |
Depth | 32 (813) | 32 (813) | 32 (813) | 32 (813) |
Work Zone Dimensions Inches (mm): | ||||
Height | 30 1/8 (765) | 30 1/8 (765) | 30 1/8 (765) | 30 1/8 (765) |
Width | 33 7/8 (860) | 45 7/8 (1165) | 57 7/8 (1470) | 69 7/8 (1775) |
Depth (measured on work surface) | 26 3/4 (679) | 26 3/4 (679) | 26 3/4 (679) | 26 3/4 (679) |
Depth (measured at window access height) | 24 7/8 (630) | 24 7/8 (630) | 24 7/8 (630) | 24 7/8 (630) |
Airflow Volume at 90 fpm (.46 mps) CFM/CMH # | 718 (1220) | 958 (1628) | 1198 (2036) | 1438 (2443) |
Heat Rejected, BTU, Per Hour | 863 | 1256 | 1648 | 1962 |
Electrical | 115V 60Hz | 115V 60Hz | 115V 60Hz | 115V 60Hz |
Quality Assurance | U.L./U.L.-C Listed | U.L./U.L.-C Listed | U.L./U.L.-C Listed | U.L./U.L.-C Listed |
Amps Blower | 2.2 | 2.2 | 2.2 | 2.2 |
Amps Lighting | 7 | 7 | 7 | 7 |
12 ft. Power Cord (one) | 14 GA - 3 Wire, 15A | 14 GA - 3 Wire, 15A | 14 GA - 3 Wire, 15A | 14 GA - 3 Wire, 15A |
Crated Shipping Weight | 340 lbs. /154 kg. | 405 lbs. /184 kg. | 470 lbs. /213 kg. | 565 lbs. /256 kg. |
Net Weight | 300 lbs. /136 kg. | 355 lbs. /161 kg. | 420 lbs. /191 kg. | 595 lbs. /270 kg. |
# 10% of this value is recirculated
*** Crated shipping weight does not include weight for accessories or options
+ Based on Work station with new filters running at 115VAC.