


LabGard ES TENU-560
Class II Type B2 Biosafety Cabinet
AIRFLOW VELOCITY ALARM | EXHAUST VOLUME DISPLAY | NSF/ANSI 49 MODELS | TOUCH PANEL INTERFACE
The NU-560 biological safety cabinet uses a DC ECM motor that economizes energy while evenly distributing laminar downflow air through a flexible plenum and retaining enough power to overcome supply HEPA filter loading and minimize filter changes. This cabinet’s construction provides the user with a work zone whose side and back walls are constructed from a single piece of stainless steel for enhanced containment and easy cleanability. The LED bulbs efficiently illuminate the procedure inside while a single-piece dished work tray traps most spills above it but includes a prop rod to allow cleaning underneath. An outlet is placed on the left front faring and a cord-pass through is built into the right sidewall for the user’s convenience. The exhaust is powered by an external facility blower that is interlocked with the cabinet’s own motor through a redundant system to provide two layers of protection that minimize the risk of blowing air out of the cabinet should the external blower fail: cabinet exhaust is monitored by not only a mechanical pressure switch but also a differential velocity pressure flow grid. A touch screen displays the readings from both this flow grid and a down flow sensor in the work zone at all times for the cabinet operator. Models are available that meet the commonly respected NSF/ANSI 49 standard for biosafety cabinets.
Request a QuoteA SIZE THAT MEETS YOUR NEEDS
Products
NU-560-400
Nominal 4-foot (1.2 m)
NU-560-600
Nominal 6-foot (1.8 m)
Quick Specs
Air Cleanliness (ISO 14644) | ISO-Class-5 |
---|---|
Airflow Monitor | AirflowSensorPressureGrid |
Cabinet Construction | All welded stainless steel 16/18 GA, Type 304 pressure tight design |
Control System | TouchLink |
Downflow fpm (m/s) | 60 fpm (0.30 m/s) |
Protection | [, Product, Personnel, Environmental] |
Work Access Opening(s) | 8-inches (203 mm) |
-
Features
-
Specs
-
Options & Accessories
-
Resources

Manage Airflow Performance and Safety
TouchLink Control System
The airflow dynamics in an externally exhausted type B2 cabinet need to work in constant harmony. The TouchLink control system displays inflow velocity, downflow velocity, and exhaust volume on a single, easy to read front screen. The digital control system interlocks the downflow blower with the external exhaust to shut down the motor if an exhaust failure occurs—a safeguard that is further backed up by a mechanical pressure switch.

Ensuring Your Cabinet is in its flow
Digital Exhaust Flow Grid
The digital differential velocity pressure flow monitors exhaust to enable the TouchLink to derive not only inflow velocity but also the critical parameter of exhaust volume for display to the cabinet operator.

Precision Product Protection
Downflow Air Sensor
The downflow sensor measures velocity inside the work zone and passes the data to the TouchLink display to assure users of product protection, a critical aspect in many pharmaceutical and biotechnology applications.

Keeping a Track Record
Performance History
The TouchLink control panel not only displays one week of cabinet performance on screen but also allows a full month of history to be downloaded to USB for procedures that must be carried out under documented airflow conditions.
TAKE MORE THAN JUST OUR WORD FOR IT.
COMPLIANCE TO BIOSAFETY CABINET STANDARDS
15V/60Hz (No Suffix) & 230V/50-60Hz (E Suffix)
MODEL |
ACCESS OPENING |
NSF/ANSI 49 |
NU-560-400 NU-560-400E |
8 in (203mm) | √ |
NU-560-600 NU-560-600E |
8 in (203mm) | √ |
The NuAire© Advantage
NuAire® utilizes an independent network of sales and service professionals offering our customers a vast array of knowledge and relationships. Our inside sales and service teams are the pride of the industry; some of which have been with NuAire® since the beginning in 1971. We work hard and diligently to make you happy. That is our mission, and that is why we come to work every day. Purchase a NuAire® and become part of our family.
Warranty
Backed by the Industry's Best
- 5 Years Parts & Labor (Supply Filter Included) (United States and Canada)
- Consult Local Distributor (Global)
Standard Features
- Single DC ECM Motor
- Flexible HEPEX™ Plenum
- Nite Setback Mode
- Single Piece Stainless Steel Work Zone Side & Back Walls
- Stainless Steel Dished Work Surface
- Cord Pass Through on Right Side
- 8-inch (203mm) Work Access Opening
- PVC Armrest
- One Outlet on Left Faring
- One Service Valve
- Three Service Couplings
- LED Lighting
- Differential Velocity Pressure Flow Grid
- Downflow Airflow Sensor
- TouchLink™ Control Panel
Air Cleanliness (ISO 14644) | ISO-Class-5 |
Airflow Monitor | AirflowSensorPressureGrid |
Bag In Bag Out | Optional |
Cabinet Construction | All welded stainless steel 16/18 GA, Type 304 pressure tight design |
Casters | N/A |
Control System | TouchLink |
Cord Pass Through | Standard Right |
Data Output Features | RS-232, USB |
Decontamination Seal-able Window | N/A |
Diffuser | Metal, non-flammable |
Downflow fpm (m/s) | 60 fpm (0.30 m/s) |
Drain Valve Location | Front right |
Electrical Configuration | 115V60Hz, 230V5060Hz |
Front & Control Panel Material | Painted Steel |
Fumigation: per NIH/NSF Procedures | True |
HEPA Filter Seal Type | HEPEX Zero Leak Neoprene Seal, Spring-loaded |
Inflow fpm (m/s) | 105 fpm (0.53 m/s) |
IV Bar with 6 Hooks | Optional |
Light Intensity fc (Lux) | 90-120 (968-1291) |
Motorized Base Stand | Optional as Separate Accessory |
Motorized Window | N/A |
Other Built-in Exhaust Option(s) | N/A |
Other Built-in Supply Filter Option(s) | N/A |
Outlet(s) | One Left Front Faring, Optional One Right Front Faring |
Performance Standard | NSF-ANSI-49 |
Plenum Type | HEPEX |
Power Cord Length Foot (Meter) | 12 (3.7) |
Pre-filter | N/A |
Protection | Product, Personnel, Environmental |
Reach into workzone Inches (mm) | 6 (152) |
Remote Alarm Terminals | Standard |
Safety Certification | UL, UL-C |
Style | Bench top, optional base stand |
Ultraviolet (UV) Light | Optional, Backwall |
Viewing Window Inches (mm) | 18.5 (470) open to fully closed |
Work Access Opening(s) | 8-inches (203 mm) |
Work Surface | One-Piece Dished Stainless Steel with Prop-Up Rod |
Dimensions
NU-560-400 | NU-560-400E | NU-560-600 | NU-560-600E | |
---|---|---|---|---|
Est. Shipping Width Inches (mm) | 58 (1473) | 58 (1473) | 82 (2083) | 82 (2083) |
Est. Shipping Height Inches (mm) | 72 (1829) | 72 (1829) | 73 (1854) | 73 (1854) |
Est. Shipping Depth Inches (mm) | 43 (1092) | 43 (1092) | 43 (1092) | 43 (1092) |
Exterior Depth with Armrest Removed Inches (mm) | 32 3/8 (823) | 32 3/8 (823) | 32 3/8 (823) | 32 3/8 (823) |
Exterior Height Inches (mm) | 62 (1575) | 62 (1575) | 62 (1575) | 62 (1575) |
Exterior Height (Minimum for Transport) Inches (mm) | 62 (1575) | 62 (1575) | 62 (1575) | 62 (1575) |
Exterior Height with 30-inch (762 mm) Work Surface Height inches (mm) | 88 1/2 (2248) | 88 1/2 (2248) | 88 1/2 (2248) | 88 1/2 (2248) |
Exterior Height with 36-inch (915 mm) Work Surface Height inches (mm) | 94 1/2 (2401) | 94 1/2 (2401) | 94 1/2 (2401) | 94 1/2 (2401) |
Exterior Width Inches (mm) | 53 5/8 (1362) | 53 5/8 (1362) | 77 5/8 (1972) | 77 5/8 (1972) |
Nominal Width Feet (Meters) | 4 ft. (1.2m) | 4 ft. (1.2m) | 6 ft. (1.2m) | 6 ft. (1.2m) |
Work Area Depth Measured at 8-inches (203 mm) Window Height Inches (mm) | 26 (660) | 26 (660) | 26 (660) | 26 (660) |
Work Area Height Inches (mm) | 25 3/16 (640) | 25 3/16 (640) | 25 3/16 (640) | 25 3/16 (640) |
Work Area Width Inches (mm) | 46 3/8 (1178) | 46 3/8 (1178) | 70 3/8 (1788) | 70 3/8 (1788) |
Useable Work Tray Area Depth Inches (mm) | 20 7/8 (530) | 20 7/8 (530) | 20 7/8 (530) | 20 7/8 (530) |
Useable Work Tray Area Width Inches (mm) | 45 7/8 (1165) | 45 7/8 (1165) | 69 7/8 (1775) | 69 7/8 (1775) |
Construction
NU-560-400 | NU-560-400E | NU-560-600 | NU-560-600E | |
---|---|---|---|---|
Access Opening Glass Type | Tempered Glass | Safety Glass | Tempered Glass | Safety Glass |
Exhaust Filter | 11 1/2-inch (292 mm) 99.99% Efficiency on 0.3 Microns | 11 1/2-inch (292 mm) 99.99% Efficiency on 0.3 Microns | 11 1/2-inch (292 mm) 99.99% Efficiency on 0.3 Microns | 11 1/2-inch (292 mm) 99.99% Efficiency on 0.3 Microns |
Lighting | LED | LED | LED | LED |
Main Cabinet Wrap | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction |
Motor(s) | 1/2 HP DC ECM | 1/2 HP DC ECM | 1/2 HP DC ECM | 1/2 HP DC ECM |
Supply Filter | 3-inch (76mm) 99.99% Efficiency on 0.3 microns | 3-inch (76mm) 99.99% Efficiency on 0.3 microns | 3-inch (76mm) 99.99% Efficiency on 0.3 microns | 3-inch (76mm) 99.99% Efficiency on 0.3 microns |
Work Access Opening(s) | 8-inch (203mm) | 8-inch (203mm) | 8-inch (203mm) | 8-inch (203mm) |
Work Zone Wrap | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction |
Configuration
NU-560-400 | NU-560-400E | NU-560-600 | NU-560-600E | |
---|---|---|---|---|
Airflow Control Options | Air Supply On/Off (Requires NU-952-012), Cabinet Off Override, Delay Off Exhaust Airflow, Exhaust Airflow Loss Override | Air Supply On/Off (Requires NU-952-012), Cabinet Off Override, Delay Off Exhaust Airflow, Exhaust Airflow Loss Override | Air Supply On/Off (Requires NU-952-012), Cabinet Off Override, Delay Off Exhaust Airflow, Exhaust Airflow Loss Override | Air Supply On/Off (Requires NU-952-012), Cabinet Off Override, Delay Off Exhaust Airflow, Exhaust Airflow Loss Override |
Blower Contact Wires | N/A | N/A | N/A | N/A |
Closure Panels | Optional Rear Closure Panels for Seismic Brackets | Optional Rear Closure Panels for Seismic Brackets | Optional Rear Closure Panels for Seismic Brackets | Optional Rear Closure Panels for Seismic Brackets |
Gas Supply Interlock with Blower | N/A | N/A | N/A | N/A |
Glass Sidewalls | N/A | N/A | N/A | N/A |
Plumbing | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper |
Remote Service Valves | Maximum of Three Each Side Wall Optional | Maximum of Three Each Side Wall Optional | Maximum of Three Each Side Wall Optional | Maximum of Three Each Side Wall Optional |
Seismic Brackets or Studs | Optional Rear or Floor Mount Seismic Brackets | Optional Rear or Floor Mount Seismic Brackets | Optional Rear or Floor Mount Seismic Brackets | Optional Rear or Floor Mount Seismic Brackets |
Service Couplings (3/8-inch NPT) | Two Couplings on Left Side Wall and One on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional | Two Couplings on Left Side Wall and One on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional | Two Couplings on Left Side Wall and One on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional | Two Couplings on Left Side Wall and One on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional |
Service Valves (3/8-inch NPT) | One Valve on Right Side Wall is Standard, Maximum of Three Each Side Wall Optional | One Valve on Right Side Wall is Standard, Maximum of Three Each Side Wall Optional | One Valve on Right Side Wall is Standard, Maximum of Three Each Side Wall Optional | One Valve on Right Side Wall is Standard, Maximum of Three Each Side Wall Optional |
Side Panels | Optional with Plumbing out Bottom, Top or Back | Optional with Plumbing out Bottom, Top or Back | Optional with Plumbing out Bottom, Top or Back | Optional with Plumbing out Bottom, Top or Back |
Smooth Interior | Optional (UV will not be available) | N/A | Optional (UV will not be available) | N/A |
Ultraviolet (UV) Light | Optional | Optional | Optional | Optional |
Window Edge Protector | Optional | Optional | Optional | Optional |
Electrical
NU-560-400 | NU-560-400E | NU-560-600 | NU-560-600E | |
---|---|---|---|---|
Blower/Lights Amps | 2.1 | 1 | 2.6 | 1.3 |
Electrical Configuration | 115V60Hz | 230V5060Hz | 115V60Hz | 230V5060Hz |
Junction Box | Optional | Optional | Optional | Optional |
Outlet Amps | 3 | 3 | 3 | 3 |
Power Cord | 14 GA - 3 Wire, 15A | 14 GA - 3 Wire, 16A | 14 GA - 3 Wire, 15A | 14 GA - 3 Wire, 16A |
Rated Amps | 8 | 7 | 10 | 7 |
Exhaust
NU-560-400 | NU-560-400E | NU-560-600 | NU-560-600E | |
---|---|---|---|---|
Direct Connection Exhaust Requirement Concurrent Balance Value, CFM(CMH) | 815 (1385) | 815 (1385) | 1275 (2166) | 1275 (2166) |
Plant Duct Static Pressure Inches (mm) | 1.7 w.g. (43mm w.g.) | 1.7 w.g. (43mm w.g.) | 1.8 w.g. (46mm w.g.) | 1.8 w.g. (46mm w.g.) |
Performance
NU-560-400 | NU-560-400E | NU-560-600 | NU-560-600E | |
---|---|---|---|---|
Heat Rejected (BTU/Hour) | 474 | 474 | 584 | 584 |
Weight
NU-560-400 | NU-560-400E | NU-560-600 | NU-560-600E | |
---|---|---|---|---|
Net Weight lbs (kg) | 490 (222) | 490 (222) | 680 (308) | 680 (308) |
Est. Shipping Weight lbs (kg) | 540 (245) | 540 (245) | 730 (331) | 730 (331) |
General
NU-560-400 | NU-560-400E | NU-560-600 | NU-560-600E | |
---|---|---|---|---|
Performance Standard | NSF-ANSI-49 | NSF-ANSI-49 | NSF-ANSI-49 | NSF-ANSI-49 |
Safety Certification | [ "", "UL, UL-C" ] | [ "", "UL, UL-C" ] |
Ergonomics
NU-560-400 | NU-560-400E | NU-560-600 | NU-560-600E | |
---|---|---|---|---|
Sound Pressure Level per ISO 4871 | Inquire | Inquire | Inquire | Inquire |
Access Opening
8" (203 mm) Access Opening Tempered Sliding Glass, NSF Approved Cord Pass Through Right Side |
Smooth Interior With 8 Inch Window And Right Side Pass-Through |
Airflow Control
Air Supply On/Off Control |
Cabinet Off Override |
Delay Off Exhaust Airflow |
Exhaust Airflow Loss Override |
Armrest
Plastic Armrest |
Stainless Steel Armrest |
BIBO Filter
Bag-In/Bag-Out Exhaust HEPA Filter |
Standard Option Without Bag-In/Bag-Out Exhaust Filter |
Exhaust Filter
12-inch (305 mm) Metal Frame Exhaust Separatorless HEPA Filter 99.99% efficient @ 0.3 µ with Permanent Plenum |
Other
IV Bar With 6 Hooks |
Left Sidewall NSF Cord Pass-Through |
Stainless Steel Window Edge Protector |
Outlets
230V Select 2 Faring Outlets |
Australian Outlet (Type I) |
Current UK Outlet (Type G) |
Danish Outlet (Type K) |
Faring Outlets - 115V Left Side With 115V Right Side |
Faring Outlets - 115V Left Side With Right Side Plate |
Faring Outlets - GFI Left Side With Right Side Plate |
Faring Outlets with GFI Right Side and 115V Left Side |
Israel Outlet (Type H) |
Old UK Outlet (Type D) |
Outlet Plate |
Outlet Type E (Qty 2) |
Schuko Outlet (Type F) |
South African Outlet (Type M) |
Swiss Outlet (Type J) |
US Standard Outlet (Type B) |
Plumbing
1/2" RIGID COPPER |
3/8" Black Pipe |
3/8" Soft Copper |
Power Inputs
115V 60Hz 15 Amp Power Cord |
230V Power Cord |
Junction Box |
Remote Controlled Service Valves
Bottom Left Remote Control Valve |
Bottom Right Remote Control Valve |
Middle Left Remote Control Valve |
Middle Right Remote Control Valve |
Top Left Remote Control Valve |
Top Right Remote Control Valve |
Seismic
31 Inch Seismic Floor Brackets |
Rear Mount Seismic Brackets For Adjustable Basestand |
Rear Mount Seismic Brackets For Fixed Height Basestand |
Rear Mount Seismic Brackets For Telescoping Basestand |
Service Couplings
Bottom Left Plugged Coupling |
Bottom Right Plugged Coupling |
Middle Left Plugged Coupling |
Middle Right Plugged Coupling |
Top Left Plugged Coupling |
Top Right Plugged Coupling |
Service Valves
Bottom Left Service Valve |
Bottom Right Service Valve |
Middle Left Service Valve |
Middle Right Service Valve |
Top Left Service Valve |
Top Right Service Valve |
Side Panels
Side Panels w/o Plumbing NSF Cord Pass Thru Compatible |
Side Panels w/Plumbing out Back NSF Cord Pass Thru Compatible |
Side Panels w/Plumbing out Bottom NSF Cord Pass Thru Compatible |
Side Panels w/Plumbing out Top NSF Cord Pass Thru Compatible |
Without Side Panels |
Supply Filter
3-inch (76 mm) Metal Frame Supply Separatorless HEPA Filter 99.99% efficient @ 0.3 µ with Permanent Plenum |
UV Light
115V Ultraviolet Light |
220V Ultraviolet Light |
Without Ultraviolet (UV) Light |
NuAire Accessories
REQUEST A QUOTE
PLEASE FILL OUT THE FORM AND WE’LL GET TO WORK ON GETTING YOU WHAT YOU NEED.
How it works. NuAire sells through a network of knowledge representatives, some who have been selling and servicing NuAire since our inception in 1971. We’ll notify your local representative who will reach out to you. He/She can assist with product selection/configuration, training, installation guidance, support throughout the life of the product, or just provide you pricing in a quick manner. We have some of the best customers who are doing some groundbreaking work. We would love for you to join our family and experience the NuAire Advantage.
Why Your Colleagues Choose NuAire
Let me say that we have come to rely on Nuaire, as a strong partner to Vaccines & it is so because of our valued relationship with George Riley, who is always at our beck and call. God bless him (Keep him for Sure!!) & your Quality BioSafety Cabinets. Service is King & Quality is his side-kick!! So thank you! We look forward to a long and prosperous relationship. Keep up the good work & quality build.