






LabGard LPNU-640
Class II Type A2 Biosafety Cabinet
LOW PROFILE CABINET FOR SMALL LABS | 14 IN. (356mm) ACCESS FOR RAT CAGES | ERGONOMIC FOOTREST | ADJUSTABLE BASE WITH CASTORS
The console style NU-640 Class II, Type A2 animal handling biosafety cabinet features the tall work access opening needed to work with large cages in a low-profile configuration designed to fit in vivariums with low ceiling heights. This versatile design’s motorized height adjustment eases installation into otherwise inaccessible vivariums and adaptation to individual cabinet users’ ergonomic needs. A built-in footrest enhances comfort for standing operators. Built for a broad range of cage changing applications, the hinged window with a 14-inch (356mm) access opening allows a technician to introduce rat cages into the work zone with ample arm room to reach the interior area of the cage. The flat work surface can be easily raised and rested on support rods to access and maintain the pre-filter located underneath. The steel construction of the cabinet forms a core structure that will endure years of use. Simultaneously, an Ultra-high efficiency motor located at the bottom of the console design ensures enough reserve power to compensate for filter loading. The Aeromax™ control system visualizes plenum pressure and cabinet performance through a series of LED lights, raising an alarm if necessary.
Request a QuoteA SIZE THAT MEETS YOUR NEEDS
Products
NU-640-400
Nominal 4-foot (1.2 m)
NU-640-500
Nominal 5-foot (1.5 m)
NU-640-600
Nominal 6-foot (1.8 m)
Quick Specs
Airflow Monitor | Pressure |
---|---|
Cabinet Construction | All welded stainless steel 16/18 gauge, Type 304 pressure tight design |
Control System | AeroMax |
Downflow fpm (m/s) | 60 fpm (0.30 m/s) |
Protection | [, Product, Personnel, Environmental] |
Work Access Opening(s) | 14-inches (356 mm) |
-
Features
-
Specs
-
Options & Accessories
-
Resources

GREEN LIGHT, YELLOW LIGHT, RED LIGHT.
AEROMAX CONTROL SYSTEM
The AeroMax control system visualizes airflow plenum pressure through a series of multicolored lights and activates both an audible and visual alarm whenever cabinet performance departs from normal parameters.

GOOD ERGONOMICS DOES COME IN SMALL PACKAGES
ERGONOMIC EFFICIENCY
The NU-640 offers the trifecta of low cabinet height, high window opening, and ergonomic height adjustment to fit not only the space constraints of your lab but also the access needs of your cages and the preferences of your cabinet operators.

HIGH EXPECTATIONS
14-INCH FRONT ACCESS OPENING
The NU-640 offers the largest work access opening of any NuAire cabinet to meet the particular demands of vivarium needing to move larger rat cages in and out of their cabinets with ease. Once conveniently placed inside, the 14-inch (356mm) access height also allows operators to easily reach down into those opened cages to carry out their procedures with room to spare.

WHEN HEPA FILTERS CALL FOR BACKUP
PREFILTER UNDER THE SURFACE
A normal biosafety cabinet’s HEPA filters may not last long in a vivarium, where hair and dander can more quickly saturate them. That is unless the cabinet is adapted for this particular environment by using a pre-filter to strain out the larger elements and leave the HEPA filters to contend with smaller particulate. The placement of this pre-filter under the work surface makes it easy to remove and maintain as needed.
The NuAire© Advantage
NuAire® utilizes an independent network of sales and service professionals offering our customers a vast array of knowledge and relationships. Our inside sales and service teams are the pride of the industry; some of which have been with NuAire® since the beginning in 1971. We work hard and diligently to make you happy. That is our mission, and that is why we come to work every day. Purchase a NuAire® and become part of our family.
Warranty
Backed by the Industry's Best
- 5 Years Parts & Labor (Filters Included, Excluding Pre-Filter) (United States and Canada)
- Consult Local Distributor (Global)
Standard Features
- Single DC ECM Motor
- Flexible HEPEX™ Plenum
- Nite Care Mode
- Stainless Steel Work Zone Side & Back Walls
- Stainless Steel Flat Work Surface
- 14 inch (356mm) Hinged Work Access Opening
- Two Outlets on Back Wall
- LED Lighting
- Digital Pressure Sensor
- Aeromax™ Control System
- Prop Up Work Tray
- Prefilter Under Work Surface
- Motorized Height Adjustment
- Castors
- Pull Bars on Both Sides
- Built in Footrest
Air Cleanliness (ISO 14644) | ISO-Class-5 |
Airflow Monitor | Pressure |
Bag In Bag Out | N/A |
Cabinet Construction | All welded stainless steel 16/18 gauge, Type 304 pressure tight design |
Casters | 5" (13mm) Casters Standard |
Control System | AeroMax |
Cord Pass Through | N/A |
Data Output Features | RS-232 |
Decontamination Seal-able Window | N/A |
Diffuser | Metal, non-flammable |
Downflow fpm (m/s) | 60 fpm (0.30 m/s) |
Drain Valve Location | Front right |
Electrical Configuration | 115V60Hz, 230V5060Hz |
Front & Control Panel Material | Painted Steel |
Fumigation: per NIH/NSF Procedures | True |
HEPA Filter Seal Type | HEPEX Zero Leak Neoprene Seal, Spring-loaded |
Inflow fpm (m/s) | 105 fpm (0.53 m/s) |
IV Bar with 6 Hooks | N/A |
Light Intensity fc (Lux) | 90-120 (968-1291) |
Motorized Base Stand | Included |
Motorized Window | N/A |
Other Built-in Exhaust Option(s) | N/A |
Other Built-in Supply Filter Option(s) | N/A |
Outlet(s) | Standard, two backwall |
Performance Standard | |
Plenum Type | HEPEX |
Power Cord Length Foot (Meter) | 12 (3.7) |
Pre-filter | Mesh, under work surface0 |
Protection | Product, Personnel, Environmental |
Reach into workzone Inches (mm) | 6 (152) |
Remote Alarm Terminals | Standard |
Safety Certification | |
Style | Console |
Ultraviolet (UV) Light | N/A |
Viewing Window Inches (mm) | 23.875 (607) Safety Glass/Hinged |
Work Access Opening(s) | 14-inches (356 mm) |
Work Surface | One-Piece Flat Stainless Steel with Prop-Up Rod |
Dimensions
NU-640-400 | NU-640-500 | NU-640-600 | |
---|---|---|---|
Est. Shipping Width Inches (mm) | 55 (1397) | 73 (1854) | 81 (2057) |
Est. Shipping Height Inches (mm) | 87 (2210) | 87 (2210) | 87 (2210) |
Est. Shipping Depth Inches (mm) | 39 (991) | 39 (991) | 39 (991) |
Exterior Depth Inches (mm) | 32 7/8 (835) | 32 7/8 (835) | 32 7/8 (835) |
Exterior Depth with Armrest Removed Inches (mm) | 33 (838) | 33 (838) | 33 (838) |
Exterior Height Inches (mm) | 78 1/4-86 1/4 (1987-2190) | 78 1/4-86 1/4 (1987-2190) | 78 1/4-86 1/4 (1987-2190) |
Exterior Height (Minimum for Transport) Inches (mm) | 78.25 (1987) | 78 1/4 (1987) | 78 1/4 (1987) |
Exterior Height with 30-inch (762 mm) Work Surface Height inches (mm) | 78 1/4 (1987) with 35-in (890mm) Work Surface Height | 78 1/4 (1987) with 35-in (890mm) Work Surface Height | 78 1/4 (1987) with 35-in (890mm) Work Surface Height |
Exterior Height with 36-inch (915 mm) Work Surface Height inches (mm) | 86 1/4 (2190) with 43-in (1093) Work Surface Height | 86 1/4 (2190) with 43-in (1093) Work Surface Height | 86 1/4 (2190) with 43-in (1093) Work Surface Height |
Exterior Width Inches (mm) | 56.375 (1433) Including push/pull bars | 68 3/8 (1737) including push/pull bars | 80 3/8 (2042) |
Nominal Width Feet (Meters) | 4 (1.2) | 5 ft. (1.5m) | 6 ft. (1.8m) |
Work Area Depth Measured at 10-inches (254 mm) Window Height Inches (mm) | N/A | N/A | N/A |
Work Area Depth Measured at 12-inches (305 mm) Window Height Inches (mm) | N/A | N/A | N/A |
Work Area Depth Measured at 14-inches (356 mm) Window Height Inches (mm) | 22.75 (579) | 22 3/4 (579) | 22 3/4 (579) |
Work Area Depth Measured at 8-inches (203 mm) Window Height Inches (mm) | N/A | N/A | N/A |
Work Area Height Inches (mm) | 24.625 (626) | 24 5/8 (626) | 24 5/8 (626) |
Work Area Width Inches (mm) | 46.5 (1181) | 58 1/2 (1486) | 70 1/2 (1791) |
Useable Work Tray Area Depth Inches (mm) | 19 (482) | 19 (482) | 19 (482) |
Useable Work Tray Area Width Inches (mm) | 46.2 (1173) | 58.2 (1478) | 70 (1783) |
Exhaust
NU-640-400 | NU-640-500 | NU-640-600 | |
---|---|---|---|
10-inch (254 mm) Opening Exhaust Requirement for Fixed Canopy (NU-907/NU-916) CFM (CMH) | N/A | N/A | N/A |
10-inch (254 mm) Opening Exhaust Requirement for Variable Flow Canopy (NU-911) CFM (CMH) | N/A | N/A | N/A |
12-inch (305 mm) Opening Exhaust Requirement for Fixed Canopy (NU-907/NU-916) CFM (CMH) | N/A | N/A | N/A |
12-inch (305 mm) Opening Exhaust Requirement for Variable Flow Canopy (NU-911) CFM (CMH) | N/A | N/A | N/A |
14-inch (356mm) Opening Exhaust Requirement for Variable Flow Canopy (NU-911) CFM(CMH) | 575-725 (977-1232) | 699-829 (1188-1408) | 880-970 (1495-1648) |
14-inch (356mm) Opening Exhaust Requirement for Fixed Canopy (NU-926) CFM(CMH) | 609 (1035) | 731 (1242) | 888 (1509) |
Heat Rejected 14-inch (356 mm) Access Opening (BTU/Hour) | 1883 | 2197 | 2354 |
8-inch (203 mm) Opening Exhaust Requirement for Fixed Canopy (NU-907/NU-916) CFM (CMH) | N/A | N/A | N/A |
8-inch (203 mm) Opening Exhaust Requirement for Variable Flow Canopy (NU-911) CFM (CMH) | N/A | N/A | N/A |
Heat Rejected 10-inch (254 mm) Access Opening (BTU/Hour) | N/A | N/A | N/A |
Heat Rejected 12-inch (305 mm) Access Opening (BTU/Hour) | N/A | N/A | N/A |
Heat Rejected 8-inch (203 mm) Access Opening (BTU/Hour) | N/A | N/A | N/A |
Heat Rejected Vented (BTU/Hour) | 198 | 198 | 2354 |
Plant Duct Static Pressure Inches (mm) | 0.05-0.1"/1.27-2.54mm H2O | 0.05-0.1"/1.27-2.54mm H2O | 0.05-0.1"/1.27-2.54mm H2O |
Electrical
NU-640-400 | NU-640-500 | NU-640-600 | |
---|---|---|---|
Blower/Lights Amps [14-inch (356mm) Access Opening] | 4.8 | 5.6 | 6.0 |
Blower/Lights Amps [10-inch (254 mm) Access Opening] | |||
Blower/Lights Amps [12-inch (305 mm) Access Opening] | |||
Blower/Lights Amps [8-inch (203 mm) Access Opening] | |||
Electrical Configuration | 115V60Hz | 115V60Hz | 115V60Hz |
Junction Box | N/A | N/A | N/A |
Outlet Amps | 3 | 3 | 3 |
Power Cord | 12 gauge - 3 Wire, 20A | 12 ft. 12 GA-3 Wire, 20A | 12 ft. 12 GA-3 Wire, 20A |
Rated Amps | 14 | 16 | 16 |
Construction
NU-640-400 | NU-640-500 | NU-640-600 | |
---|---|---|---|
Access Opening Glass Type | Safety Glass | Safety Glass | Safety Glass |
Armrest | Optional, Stainless Steel | Optional, Stainless Steel | Optional, Stainless Steel |
Exhaust Filter | 6-inch (152 mm) 99.99% Efficiency @ 0.3 Micron | 6-inch (152 mm) 99.99% Efficiency @ 0.3 Micron | 6-inch (152 mm) 99.99% Efficiency @ 0.3 Micron |
Lighting | LED | LED | LED |
Main Cabinet Wrap | N/A-Multi-Piece Steel Construction | N/A-Multi-Piece Steel Construction | N/A-Multi-Piece Steel Construction |
Motor(s) | 3/4 HP DC ECM | 1 HP DC ECM | 1 HP DC ECM |
Pre-filter | Underneath Work Surface | Underneath Work Surface | Underneath Work Surface |
Supply Filter | 3-inch (76mm) 99.99% Efficiency @ 0.3 Micron | 3-inch (76mm) 99.99% Efficiency @ 0.3 Micron | 3-inch (76mm) 99.99% Efficiency @ 0.3 Micron |
Work Access Opening(s) | 14-inches (356 mm) | 14-inch (356 mm) | 14-inch (356) |
Work Zone Wrap | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction |
General
NU-640-400 | NU-640-500 | NU-640-600 | |
---|---|---|---|
Australian Test Method | N/A | N/A | N/A |
Performance Standard | |||
Safety Certification |
Configuration
NU-640-400 | NU-640-500 | NU-640-600 | |
---|---|---|---|
Blower Contact Wires | N/A | N/A | N/A |
Closure Panels | N/A | N/A | N/A |
Double Exhaust HEPA Filter | N/A | N/A | N/A |
Gas Supply Interlock with Blower | N/A | N/A | N/A |
Glass Sidewalls | N/A | N/A | N/A |
Magnifying Glass in Window | N/A | N/A | N/A |
Plumbing | N/A | N/A | N/A |
Remote Service Valves | N/A | N/A | N/A |
Seismic Brackets or Studs | N/A | N/A | N/A |
Service Couplings (3/8-inch NPT) | None, Maximum of Two Each Side Wall Optional | None, Maximum of Two Each Side Wall Optional | None, Maximum of Two Each Side Wall Optional |
Service Valves (3/8-inch NPT) | None, Maximum of Two Each Side Wall Optional | None, Maximum of Two Each Side Wall Optional | None, Maximum of Two Each Side Wall Optional |
Side Panels | N/A | N/A | N/A |
Smooth Interior | N/A | N/A | N/A |
Ultraviolet (UV) Light | N/A | N/A | N/A |
Window Edge Protector | Optional | Optional | Optional |
Weight
NU-640-400 | NU-640-500 | NU-640-600 | |
---|---|---|---|
Net Weight lbs (kg) | 560 lbs. / 254 kg. | 650 (295) | 740 (336) |
Est. Shipping Weight lbs (kg) | 610 lbs. / 277 kg. | 700 (318) | 790 (358) |
Ergonomics
NU-640-400 | NU-640-500 | NU-640-600 | |
---|---|---|---|
Sound Pressure Level per ISO 4871 | Inquire | Inquire | Inquire |
NuAire Accessories

Animal Handling Class II, Type A2 Biosafety Cabinet NU-640 (115V) Specification
View the specificationREQUEST A QUOTE
PLEASE FILL OUT THE FORM AND WE’LL GET TO WORK ON GETTING YOU WHAT YOU NEED.
How it works. NuAire sells through a network of knowledge representatives, some who have been selling and servicing NuAire since our inception in 1971. We’ll notify your local representative who will reach out to you. He/She can assist with product selection/configuration, training, installation guidance, support throughout the life of the product, or just provide you pricing in a quick manner. We have some of the best customers who are doing some groundbreaking work. We would love for you to join our family and experience the NuAire Advantage.
Why Your Colleagues Choose NuAire
Let me say that we have come to rely on Nuaire, as a strong partner to Vaccines & it is so because of our valued relationship with George Riley, who is always at our beck and call. God bless him (Keep him for Sure!!) & your Quality BioSafety Cabinets. Service is King & Quality is his side-kick!! So thank you! We look forward to a long and prosperous relationship. Keep up the good work & quality build.