






LabGard ESNU-540
Class II Type A2 Biosafety Cabinet
EFFICIENT DC ECM MOTOR | FLEXIBLE HEPEX™ PLENUM | PRESSURE MONITORING | NSF/ANSI 49 MODELS
The NU-540 features a DC ECM motor to economize energy while distributing laminar airflow through a flexible plenum and offering enough power to overcome HEPA filter loading and minimize filter changes. This design provides the user with a work zone whose side and back walls are constructed from a single piece of stainless steel for enhanced containment and easy cleanability. Fluorescent lighting illuminates the procedure inside the cabinet while a dished work tray traps liquid spills and a cord-pass through in the side wall facilitates the use of small electrical devices in the work area. Users easily monitor cabinet performance through the Aeromax™ control system that displays the pressure in the cabinet’s internal airflow plenum. The NU-540 is configured to meet the needs of most clinical and research applications, offering containment that meets the NSF/ANSI 49 standard that is followed in most of the Americas.
Request a QuoteA SIZE THAT MEETS YOUR NEEDS
Products
NU-540-300
Nominal 3-foot (0.9 m)
NU-540-400
Nominal 4-foot (1.2 m)
NU-540-500
Nominal 5-foot (1.5 m)
NU-540-600
Nominal 6-foot (1.8 m)
Quick Specs
Air Cleanliness (ISO 14644) | ISO-Class-5 |
---|---|
Airflow Monitor | Pressure |
Cabinet Construction | All welded stainless steel 16/18 GA, Type 304 pressure tight design |
Control System | AeroMax |
Downflow fpm (m/s) | 60 fpm (0.30 m/s) |
Protection | [, Product, Personnel, Environmental] |
Work Access Opening(s) | 8, 10-inches (203, 254 mm) |
-
Features
-
Specs
-
Options & Accessories
-
Resources
-
Citations

GREEN LIGHT, YELLOW LIGHT, RED LIGHT.
AEROMAX CONTROL SYSTEM
The AeroMax control system visualizes airflow plenum pressure through a series of multicolored lights and activates both an audible and visual alarm whenever cabinet performance departs from normal parameters.

Powerful Yet Quiet
Ultra High Efficiency Motor
A single DC ECM motor with a precision-engineered forward curved fan powers airflow through the biosafety cabinet. The ultra-high efficiency motor lowers energy costs and reduces noise pollution but is powerful enough to extend filter life. The one motor design allows for easy certification and airflow balancing. In addition, it provides enough power to compensate for HEPA filter loading, reducing filter changes and lowering the total ownership cost.

Spreading the Flow
HEPEX Zero Leak Airflow System
Our signature flexible plenum design complements the ultra-high efficiency motor to uniformly distribute the downflow air across the supply HEPA filter into the work zone in a laminar or unidirectional pattern. The flexible plenum insulates the transmission path of any vibration and noise produced by the motor blower protecting sensitive cells and reducing noise pollution. The HEPEX material is tear and abrasion-resistant, flame retardant, and impermeable to gases, fluids, and dust reducing contamination risks making it the perfect solution for biomedical/microbiological and hazardous drug compounding work. All filter seals are kept under negative pressure. In the event of a potential leak, air will recirculate back through the motor blower and into the plenum.

THe power of unity
Monolithic Construction
At the heart of any NuAire biosafety cabinet is its construction. The NuAire design centers on the use of high-quality stainless steel and seam welding to eliminate leak risks that come with the use of multi-piece shells put together with gaskets, sealants, and rivets. The NuAire BSC uses a coved stainless steel interior inserted into a larger wrap that makes up the cabinet walls. The top and bottom catch tray is seam welded into place, creating a monolithic leak-free cabinet shell designed to provide long-lasting maximum safety.
COMPLIANCE TO BIOSAFETY CABINET STANDARDS
115V/60Hz (No Suffix) & 230V/50-60Hz (E Suffix)
Product |
ACCESS OPENING |
NSF/ANSI 49 |
NU-540-300 | 8 in (203mm) | √ |
NU-540-300 NU-540-300E |
10 in (254mm) | √ |
NU-540-400 | 8 in (203mm) | √ |
NU-540-400 NU-540-400E |
10 in (254mm) | √ |
NU-540-500 | 8 in (203mm) | √ |
NU-540-500 NU-540-500E |
10 in (254mm) | √ |
NU-540-600 | 8 in (203mm) | √ |
NU-540-600 NU-540-600E |
10 in (254mm) | √ |
The NuAire© Advantage
NuAire® utilizes an independent network of sales and service professionals offering our customers a vast array of knowledge and relationships. Our inside sales and service teams are the pride of the industry; some of which have been with NuAire® since the beginning in 1971. We work hard and diligently to make you happy. That is our mission, and that is why we come to work every day. Purchase a NuAire® and become part of our family.
Warranty
Backed by the Industry's Best
- 5 Years Parts (Filters Included) and Labor (United States and Canada)
- Consult Local Distributor (Global)
Standard Features
- Single DC ECM Motor
- Flexible HEPEX™ Plenum
- Nite Care Mode
- Single Piece Stainless Steel Work Zone Side & Back Walls
- Stainless Steel Dished Work Surface
- Cord Pass Through on Right Side
- 10-inch (254mm) Work Access Opening
- PVC Armrest
- Two Outlets on Back Wall
- One Service Valve
- Three Service Couplings
- LED Lighting
- Digital Pressure Sensor
- Aeromax™ Control System
Air Cleanliness (ISO 14644) | ISO-Class-5 |
Airflow Monitor | Pressure |
Bag In Bag Out | N/A |
Cabinet Construction | All welded stainless steel 16/18 GA, Type 304 pressure tight design |
Casters | N/A |
Control System | AeroMax |
Cord Pass Through | Standard Right, Optional Left |
Data Output Features | RS-232 |
Decontamination Seal-able Window | N/A |
Diffuser | Metal, non-flammable |
Downflow fpm (m/s) | 60 fpm (0.30 m/s) |
Drain Valve Location | Front right |
Electrical Configuration | 115V60Hz, 230V5060Hz |
Front & Control Panel Material | Painted Steel |
Fumigation: per NIH/NSF Procedures | True |
HEPA Filter Seal Type | HEPEX Zero Leak Neoprene Seal, Spring-loaded |
Inflow fpm (m/s) | 105 fpm (0.53 m/s) |
IV Bar with 6 Hooks | Optional |
Light Intensity fc (Lux) | 90-120 (968-1291) |
Motorized Base Stand | Optional as Separate Accessory |
Motorized Window | N/A |
Other Built-in Exhaust Option(s) | N/A |
Other Built-in Supply Filter Option(s) | N/A |
Outlet(s) | Standard, two backwall |
Performance Standard | NSF-ANSI-49 |
Plenum Type | HEPEX |
Power Cord Length Foot (Meter) | 12 (3.7) |
Pre-filter | N/A |
Protection | Product, Personnel, Environmental |
Reach into workzone Inches (mm) | 6 (152) |
Remote Alarm Terminals | Standard |
Safety Certification | UL, UL-C |
Style | Bench top, optional base stand |
Ultraviolet (UV) Light | Optional, Backwall |
Viewing Window Inches (mm) | 21 (533) open to fully closed |
Work Access Opening(s) | 8, 10-inches (203, 254 mm) |
Work Surface | One-Piece Dished Stainless Steel with Prop-Up Rod |
Dimensions
NU-540-300 | NU-540-300E | NU-540-400 | NU-540-400E | NU-540-500 | NU-540-500E | NU-540-600 | NU-540-600E | |
---|---|---|---|---|---|---|---|---|
Est. Shipping Width Inches (mm) | 46 (1168) | 46 (1168) | 59 (1499) | 59 (1499) | 72 (1829) | 72 (1829) | 84 (2137) | 84 (2137) |
Est. Shipping Height Inches (mm) | 71 (1803) | 43 (1092) | 71 (1803) | 71 (1803) | 75 (1905) | 75 (1905) | 75 (1905) | 75 (1905) |
Est. Shipping Depth Inches (mm) | 43 (1092) | 71 (1803) | 43 (1092) | 43 (1092) | 43 (1092) | 43 (1092) | 43 (1092) | 43 (1092) |
Exterior Depth Inches (mm) | 32 1/8 (817) | 32 1/8 (817) | 32 1/8 (817) | 32 1/8 (817) | 32 1/8 (817) | 32 1/8 (817) | 32 1/8 (817) | 32 1/8 (817) |
Exterior Depth with Armrest Removed Inches (mm) | 31 7/16 (799) | 31 7/16 (799) | 31 7/16 (799) | 31 7/16 (799) | 31 7/16 (799) | 31 7/16 (799) | 31 7/16 (799) | 31 7/16 (799) |
Exterior Height Inches (mm) | 60 7/8 (1546) | 60 7/8 (1546) | 60 7/8 (1546) | 60 7/8 (1546) | 60 7/8 (1546) | 60 7/8 (1546) | 60 7/8 (1546) | 60 7/8 (1546) |
Exterior Height (Minimum for Transport) Inches (mm) | 59 (1499) | 59 (1499) | 59 (1499) | 59 (1499) | 59 (1499) | 59 (1499) | 59 (1499) | 59 (1499) |
Exterior Height with 30-inch (762 mm) Work Surface Height inches (mm) | 87.375 (2219) | 88 3/8 (2245) | 87.375 (2219) | 88 3/8 (2245) | 87.375 (2219) | 88 3/8 (2245) | 87.375 (2219) | 88 3/8 (2245) |
Exterior Height with 36-inch (915 mm) Work Surface Height inches (mm) | 93.375 (2371) | 94 3/8 (2397) | 93.375 (2371) | 94 3/8 (2397) | 93.375 (2371) | 94 3/8 (2397) | 93.375 (2371) | 94 3/8 (2397) |
Exterior Width Inches (mm) | 41 5/8 (1057) | 41 5/8 (1057) | 53 5/8 (1362) | 53 5/8 (1362) | 65 5/8 (1669) | 65 5/8 (1669) | 77 5/8 (1972) | 77 5/8 (1972) |
Nominal Width Feet (Meters) | 3 ft. (0.9m) | 3 ft. (0.9m) | 4 ft. (1.2m) | 4 ft. (1.2m) | 5 ft. (1.5m) | 5 ft. (1.5m) | 6 ft. (1.8m) | 6 ft. (1.8m) |
Work Area Depth Measured at 10-inches (254 mm) Window Height Inches (mm) | 25 3/4 (654) | 25 3/4 (654) | 25 3/4 (654) | 25 3/4 (654) | 25 3/4 (654) | 25 3/4 (654) | 25 3/4 (654) | 25 3/4 (654) |
Work Area Depth Measured at 12-inches (305 mm) Window Height Inches (mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Work Area Depth Measured at 14-inches (356 mm) Window Height Inches (mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Work Area Depth Measured at 8-inches (203 mm) Window Height Inches (mm) | Inquire | N/A | Inquire | N/A | Inquire | N/A | Inquire | N/A |
Work Area Height Inches (mm) | 28 1/2 (724) | 28 1/2 (724) | 28 1/2 (724) | 28 1/2 (724) | 28 1/2 (724) | 28 1/2 (724) | 28 1/2 (724) | 28 1/2 (724) |
Work Area Width Inches (mm) | 34 3/8 (873) | 34 3/8 (873) | 46 3/8 (1178) | 46 3/8 (1178) | 46 3/8 (1178) | 46 3/8 (1178) | 70 3/8 (1788) | 70 3/8 (1788) |
Useable Work Tray Area Depth Inches (mm) | 20 7/8 (530) | 20 7/8 (530) | 20 7/8 (530) | 20 7/8 (530) | 20 7/8 (530) | 20 7/8 (530) | 20 7/8 (530) | 20 7/8 (530) |
Useable Work Tray Area Width Inches (mm) | 33 7/8 (860) | 33 7/8 (860) | 45 7/8 (1165) | 45 7/8 (1165) | 57 7/8 (1470) | 57 7/8 (1470) | 69 7/8 (1775) | 69 7/8 (1775) |
Exhaust
NU-540-300 | NU-540-300E | NU-540-400 | NU-540-400E | NU-540-500 | NU-540-500E | NU-540-600 | NU-540-600E | |
---|---|---|---|---|---|---|---|---|
10-inch (254 mm) Opening Exhaust Requirement for Fixed Canopy (NU-907/NU-916) CFM (CMH) | 320 (544) | 320 (544) | 426 (724) | 426 (724) | 531 (902) | 531 (902) | 634 (1077) | 634 (1077) |
10-inch (254 mm) Opening Exhaust Requirement for Variable Flow Canopy (NU-911) CFM (CMH) | 276-501 (649-851) | 276-501 (649-851) | 363-588 (617-1000) | 363-588 (617-1000) | 451-676 (766-1149) | 451-676 (766-1149) | 538-763 (915-1297) | 538-763 (915-1297) |
12-inch (305 mm) Opening Exhaust Requirement for Fixed Canopy (NU-907/NU-916) CFM (CMH) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
12-inch (305 mm) Opening Exhaust Requirement for Variable Flow Canopy (NU-911) CFM (CMH) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
14-inch (356mm) Opening Exhaust Requirement for Variable Flow Canopy (NU-911) CFM(CMH) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
14-inch (356mm) Opening Exhaust Requirement for Fixed Canopy (NU-926) CFM(CMH) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Heat Rejected 14-inch (356 mm) Access Opening (BTU/Hour) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
8-inch (203 mm) Opening Exhaust Requirement for Fixed Canopy (NU-907/NU-916) CFM (CMH) | 269 (457) | N/A | 359 (610) | N/A | 445 (756) | N/A | 532 (904) | N/A |
8-inch (203 mm) Opening Exhaust Requirement for Variable Flow Canopy (NU-911) CFM (CMH) | 255-450 (383-765) | N/A | 295-520 (502-884) | N/A | 365-590 (621-1003) | N/A | 436-661 (741-1124) | N/A |
Heat Rejected 10-inch (254 mm) Access Opening (BTU/Hour) | 903 | 903 | 1140 | 1140 | 1768 | 1768 | 1884 | 1884 |
Heat Rejected 12-inch (305 mm) Access Opening (BTU/Hour) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Heat Rejected 8-inch (203 mm) Access Opening (BTU/Hour) | 826 | N/A | 1020 | N/A | 1611 | N/A | 1768 | N/A |
Heat Rejected Vented (BTU/Hour) | 120 | 120 | 157 | 157 | 198 | 198 | 198 | 198 |
Plant Duct Static Pressure Inches (mm) | 0.05-0.1"/1.27-2.54mm H2O | 0.05-0.1"/1.27-2.54mm H2O | 0.05-0.1"/1.27-2.54mm H2O | 0.05-0.1"/1.27-2.54mm H2O | 0.05-0.1"/1.27-2.54mm H2O | 0.05-0.1"/1.27-2.54mm H2O | 0.05-0.1"/1.27-2.54mm H2O | 0.05-0.1"/1.27-2.54mm H2O |
Electrical
NU-540-300 | NU-540-300E | NU-540-400 | NU-540-400E | NU-540-500 | NU-540-500E | NU-540-600 | NU-540-600E | |
---|---|---|---|---|---|---|---|---|
Blower/Lights Amps [14-inch (356mm) Access Opening] | ||||||||
Blower/Lights Amps [10-inch (254 mm) Access Opening] | 2.3 | 2.3 | 2.9 | 2.9 | 4.5 | 4.5 | 4.8 | 4.8 |
Blower/Lights Amps [12-inch (305 mm) Access Opening] | ||||||||
Blower/Lights Amps [8-inch (203 mm) Access Opening] | 2.1 | 2.6 | 4.1 | 4.5 | ||||
Electrical Configuration | 115V60Hz | 230V5060Hz | 115V60Hz | 230V5060Hz | 115V60Hz | 230V5060Hz | 115V60Hz | 230V5060Hz |
Junction Box | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Outlet Amps | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Power Cord | Single 12-foot (3.7m) 14 GA - 3 Wire, 15A | Single 12-foot (3.7m) 14 GA - 3 Wire, 15A | Single 12-foot (3.7 m) 14 GA - 3 Wire, 15A | Single 12-foot (3.7 m) 14 GA - 3 Wire, 15A | Single 12-foot (3.7 m) 12 GA-3 Wire, 20A Std., 15A Optional | Single 12-foot (3.7 m) 14 GA-3 Wire, 15A Std. | Single 12-foot (3.7 m) 12 GA-3 Wire, 20A Std., 15A Optional | Single 12-foot (3.7 m) 14 GA-3 Wire, 15A Std. |
Rated Amps | 10 | 8 | 12 | 10 | 14 | 11 | 14 | 11 |
Construction
NU-540-300 | NU-540-300E | NU-540-400 | NU-540-400E | NU-540-500 | NU-540-500E | NU-540-600 | NU-540-600E | |
---|---|---|---|---|---|---|---|---|
Access Opening Glass Type | Tempered | Tempered Glass | Tempered | Tempered Glass | Tempered | Tempered Glass | Tempered | Safety Plate |
Armrest | Standard Plastic with Optional Stainless Steel | Standard Plastic with Optional Stainless Steel | Standard Plastic with Optional Stainless Steel | Standard Plastic with Optional Stainless Steel | Standard Plastic with Optional Stainless Steel | Standard Plastic with Optional Stainless Steel | Standard Plastic with Optional Stainless Steel | Standard Plastic with Optional Stainless Steel |
Exhaust Filter | 6-inch (152 mm) 99.99% Efficiency on 0.3 microns | 6-inch (152 mm) 99.99% Efficiency on 0.3 microns | 6-inch (152 mm) 99.99% Efficiency on 0.3 microns | 6-inch (152 mm) 99.99% Efficiency on 0.3 microns | 6-inch (152 mm) 99.99% Efficiency on 0.3 microns | 6-inch (152 mm) 99.99% Efficiency on 0.3 microns | 6-inch (152 mm) 99.99% Efficiency on 0.3 microns | 6-inch (152 mm) 99.99% Efficiency on 0.3 microns |
Lighting | LED | LED | LED | LED | LED | LED | LED | LED |
Main Cabinet Wrap | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction |
Motor(s) | 1/2 HP DC ECM | 1/2 HP DC ECM | 1/2 HP DC ECM | 1/2 HP DC ECM | 3/4 HP DC ECM | 3/4 HP DC ECM | 3/4 HP DC ECM | 3/4 HP DC ECM |
Pre-filter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Supply Filter | 3-inch (76mm) 99.99% Efficiency on 0.3 microns | 3-inch (76mm) 99.99% Efficiency on 0.3 microns | 3-inch (76mm) 99.99% Efficiency on 0.3 microns | 3-inch (76mm) 99.99% Efficiency on 0.3 microns | 3-inch (76mm) 99.99% Efficiency on 0.3 microns | 3-inch (76mm) 99.99% Efficiency on 0.3 microns | 3-inch (76mm) 99.99% Efficiency on 0.3 microns | 3-inch (76mm) 99.99% Efficiency on 0.3 microns |
Work Access Opening(s) | 8, 10-inch (203, 254 mm) | 10-inch (254 mm) | 8, 10-inch (203, 254 mm) | 10-inch (254 mm) | 8, 10-inch (203, 254 mm) | 10-inch (254 mm) | 8, 10-inch (203, 254 mm) | 10-inch (254 mm) |
Work Zone Wrap | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction | Single Piece Stainless Steel Side and Back Wall Construction |
General
NU-540-300 | NU-540-300E | NU-540-400 | NU-540-400E | NU-540-500 | NU-540-500E | NU-540-600 | NU-540-600E | |
---|---|---|---|---|---|---|---|---|
Australian Test Method | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Performance Standard | NSF-ANSI-49 | NSF-ANSI-49 | NSF-ANSI-49 | NSF-ANSI-49 | NSF-ANSI-49 | NSF-ANSI-49 | NSF-ANSI-49 | NSF-ANSI-49 |
Safety Certification |
Configuration
NU-540-300 | NU-540-300E | NU-540-400 | NU-540-400E | NU-540-500 | NU-540-500E | NU-540-600 | NU-540-600E | |
---|---|---|---|---|---|---|---|---|
Blower Contact Wires | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Closure Panels | Optional Rear Closure Panels for Seismic Brackets | Optional Rear Closure Panels for Seismic Brackets | Optional Rear Closure Panels for Seismic Brackets | Optional Rear Closure Panels for Seismic Brackets | Optional Rear Closure Panels for Seismic Brackets | Optional Rear Closure Panels for Seismic Brackets | Optional Rear Closure Panels for Seismic Brackets | Optional Rear Closure Panels for Seismic Brackets |
Double Exhaust HEPA Filter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gas Supply Interlock with Blower | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Glass Sidewalls | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Magnifying Glass in Window | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Plumbing | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper |
Remote Service Valves | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Seismic Brackets or Studs | Optional Rear or Floor Mount Seismic Brackets | Optional Rear or Floor Mount Seismic Brackets | Optional Rear or Floor Mount Seismic Brackets | Optional Rear or Floor Mount Seismic Brackets | Optional Rear or Floor Mount Seismic Brackets | Optional Rear or Floor Mount Seismic Brackets | Optional Rear or Floor Mount Seismic Brackets | Optional Rear or Floor Mount Seismic Brackets |
Service Couplings (3/8-inch NPT) | Two Couplings on Left Side Wall and One on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional | Two Couplings on Left Side Wall and One on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional | Two Couplings on Left Side Wall and One on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional | Two Couplings on Left Side Wall and One on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional | Two Couplings on Left Side Wall and One on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional | Two Couplings on Left Side Wall and One on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional | Two Couplings on Left Side Wall and One on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional | Two Couplings on Left Side Wall and One on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional |
Service Valves (3/8-inch NPT) | One Valve on Right Side Wall is Standard, Maximum of Three Each Side Wall Optional | One Valve on Right Side Wall is Standard, Maximum of Three Each Side Wall Optional | One Valve on Right Side Wall is Standard, Maximum of Three Each Side Wall Optional | One Valve on Right Side Wall is Standard, Maximum of Three Each Side Wall Optional | One Valve on Right Side Wall is Standard, Maximum of Three Each Side Wall Optional | One Valve on Right Side Wall is Standard, Maximum of Three Each Side Wall Optional | One Valve on Right Side Wall is Standard, Maximum of Three Each Side Wall Optional | One Valve on Right Side Wall is Standard, Maximum of Three Each Side Wall Optional |
Side Panels | Optional with Plumbing out Bottom, Top or Back | Optional with Plumbing out Bottom, Top or Back | Optional with Plumbing out Bottom, Top or Back | Optional with Plumbing out Bottom, Top or Back | Optional with Plumbing out Bottom, Top or Back | Optional with Plumbing out Bottom, Top or Back | Optional with Plumbing out Bottom, Top or Back | Optional with Plumbing out Bottom, Top or Back |
Smooth Interior | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ultraviolet (UV) Light | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Window Edge Protector | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Weight
NU-540-300 | NU-540-300E | NU-540-400 | NU-540-400E | NU-540-500 | NU-540-500E | NU-540-600 | NU-540-600E | |
---|---|---|---|---|---|---|---|---|
Net Weight lbs (kg) | 400 lbs. /181 kg. | 400 lbs. /181 kg. | 465 lbs. / 211 kg. | 465 lbs. / 211 kg. | 550 lbs. / 249 kg. | 550 lbs. / 249 kg. | 620 lbs. / 281 kg. | 620 lbs. / 281 kg. |
Est. Shipping Weight lbs (kg) | 450 lbs. / 204 kg. | 450 lbs. / 204 kg. | 515 lbs. / 234 kg. | 515 lbs. / 234 kg. | 600 lbs. / 272 kg. | 600 lbs. / 272 kg. | 670 lbs. / 304 kg. | 670 lbs. / 304 kg. |
Ergonomics
NU-540-300 | NU-540-300E | NU-540-400 | NU-540-400E | NU-540-500 | NU-540-500E | NU-540-600 | NU-540-600E | |
---|---|---|---|---|---|---|---|---|
Sound Pressure Level per ISO 4871 | ≤ 55dba | ≤ 55dba | ≤ 56 dba | ≤ 56 dba | ≤ 58 | ≤ 58 | ≤ 60 dba | ≤ 60 dba |
Access Opening
10 Inch Tempered Glass Sliding Window With Glass Sidewall |
10 Inch Tempered Glass Sliding Window With Glass Sidewalls |
10" (254 mm) Access Opening Tempered Sliding Glass, NSF Approved Cord Pass Through (Right Sidewall) |
8 Inch Tempered Glass Sliding Window With Glass Sidewall |
8" (203 mm) Access Opening Tempered Sliding Glass, NSF Approved Cord Pass Through Right Side |
Armrest
Plastic Armrest |
Stainless Steel Armrest |
Exhaust Filter
6-inch (152 mm) Metal Frame Exhaust Separatorless HEPA Filter 99.99% efficient @ 0.3 µ with Permanent Plenum |
Lighting
115V Fluorescent Lighting |
230V Fluorescent Lighting |
LED Lighting |
Other
Blower Contact Wires |
IV Bar With 6 Hooks |
Left Sidewall NSF Cord Pass-Through |
Stainless Steel Window Edge Protector |
Worktray Prop-Up |
Outlets
115V 15 Amp Outlet (Type B) |
15 Amp South African Outlet (Type M) |
230V Standard Us Outlet (Type B) |
5 Amp Duplex Outlet With GFI Option |
5 Amp Old UK Outlet (Type D) |
5Amp Duplex Outlet With GFI Option |
Australian Outlet (Type I) |
Current UK Outlet (Type G) |
Danish Outlet (Type K) |
Dedicated 15 Amp GFI Power Cord |
Dedicated 15 Amp Power Cord |
Dedicated 20 Amp GFI Power Cord |
Dedicated 20 Amp Power Cord |
Israel Outlet (Type H) |
Outlet Type E (Qty 2) |
Schuko Outlet (Type F) |
Swiss Outlet (Type J) |
Two Outlets - 1 Standard and 1 GFI |
Plumbing
3/8" Black Pipe |
3/8" Rigid Copper |
3/8" Soft Copper |
Power Inputs
115V 60Hz 15Amp Power Cord |
115V 60Hz 15Amp Power Input |
230V Power Cord |
Junction Box |
Seismic
31 Inch Seismic Floor Brackets |
Rear Mount Seismic Brackets For Adjustable Basestand |
Rear Mount Seismic Brackets For Telescoping Basestand |
Service Couplings
Bottom Left Plugged Coupling |
Bottom Right Plugged Coupling |
Middle Left Plugged Coupling |
Middle Right Plugged Coupling |
Top Left Plugged Coupling |
Top Right Plugged Coupling |
Service Valves
Bottom Left Service Valve |
Bottom Right Service Valve |
Middle Left Service Valve |
Middle Right Service Valve |
Top Left Service Valve |
Top Right Service Valve |
Side Panels
Side Panels w/o Plumbing NSF Cord Pass Thru Compatible |
Side Panels w/Plumbing out Back NSF Cord Pass Thru Compatible |
Side Panels w/Plumbing out Bottom NSF Cord Pass Thru Compatible |
Side Panels w/Plumbing out Top NSF Cord Pass Thru Compatible |
Side Panels With Plumbing Out Back |
Side Panels With Plumbing Out Bottom |
Side Panels With Plumbing Out Top |
Side Panels Without Plumbing |
Without Side Panels |
Supply Filter
3-inch (76 mm) Metal Frame Supply Separatorless HEPA Filter 99.99% efficient @ 0.3 µ with Permanent Plenum |
UV Light
115V Ultraviolet Light |
230V Ultraviolet Light |
Without Ultraviolet (UV) Light |
NU-540 Class II, Type A2 Biosafety Cabinet with Fixed Rear Seismic Brackets 3D Model
Learn MoreNU-540 Class II, Type A2 Biosafety Cabinet with Configurable Airflow Exhaust Canopy 3D Model
Learn MoreREQUEST A QUOTE
PLEASE FILL OUT THE FORM AND WE’LL GET TO WORK ON GETTING YOU WHAT YOU NEED.
How it works. NuAire sells through a network of knowledge representatives, some who have been selling and servicing NuAire since our inception in 1971. We’ll notify your local representative who will reach out to you. He/She can assist with product selection/configuration, training, installation guidance, support throughout the life of the product, or just provide you pricing in a quick manner. We have some of the best customers who are doing some groundbreaking work. We would love for you to join our family and experience the NuAire Advantage.
Why Your Colleagues Choose NuAire
Let me say that we have come to rely on Nuaire, as a strong partner to Vaccines & it is so because of our valued relationship with George Riley, who is always at our beck and call. God bless him (Keep him for Sure!!) & your Quality BioSafety Cabinets. Service is King & Quality is his side-kick!! So thank you! We look forward to a long and prosperous relationship. Keep up the good work & quality build.