Blizzard HC NU-99420J -80°C Ultralow Freezer
The Blizzard™ chest model ultra-low freezer enables low temperature storage in a medium size that features efficient HC refrigerants, composite insulation, electronic control, and downloadable data.
- Overview
- Specifications
- Reviews
- Resources
- Accessories
Overview
The Blizzard™ chest ultra-low freezer efficiently stores samples by using HC refrigerants and protects them within a structure using steel walls and composite insulation. The ergonomic design facilitates easy access, while the front electronic control panel clearly visualizes running parameters at all times and includes a USB port for long term datalogging.
Specifications

2-inch Box Capacity | 270 |
Rack Capacity | 27 |
Access Port Location | Inquire |
Back Up Battery for Alarm Functions | High/low temperature, power failure, door open, sensor failure, high ambient temperature, hot condenser, and low battery alarms |
Cabinet Thickness Inches (mm) | 5.5 (140) |
Casters | All-direction caster with fixing stand |
Door Thickness Inches (mm) | 3.14 (80) |
Exterior Door | Single Door |
Exterior Door Seal | One Seal on the Outside Door |
Exterior Material | Color Coating Cold Plate Steel |
Fan Brand | EBM |
Inner Doors | Three Solid Doors |
Insulation | CFC Free Foaming Agent |
Interior Door Seal | N/A |
Interior Material | Stainless Steel |
Leg Levelers | Inquire |
Locking Mechanism | Inquire |
Shelf Capacity lbs (kg) | 110 (50) per Shelf |
Shelf Material | Stainless Steel |
Shelves | 0 |
Style | Chest |
Adjustable High/Low Temperature Alarms | True |
Alarms | Temperature, Power Failure, Probe Failure, Condenser, Ambient Temperature, Door Ajar, Low Battery, etc. |
Auto Voltage Safeguard | Included |
Data Output Features | USB, RS-232/485 |
Power Switch | On-Off with Circuit Breaker |
Remote Alarm Terminals | Remote Alarm Port, RS232 / RS485 (Optional) |
Setpoint Security | Yes |
Est. Shipping Depth Inches (mm) | 38 (965) |
Est. Shipping Height Inches (mm) | 45 (1143) |
Est. Shipping Width Inches (mm) | 90 (2286) |
Exterior Depth Inches (mm) | 34.3 (870) |
Exterior Depth with Door Open Inches (mm) | 68.30 (1735) [Height with Door Open; Unit is Chest Model] |
Exterior Height Inches (mm) | 40.2 (1020) |
Exterior Width Inches (mm) | 83.9 (2130) |
Footprint Depth inches (mm) | 34.3 (870) |
Footprint Width inches (mm) | 83.9 (2130) |
Interior Depth Inches (mm) | 18.2 (462) |
Interior Height Inches (mm) | 25.7 (652) |
Interior Volume Cubic Feet (Liters) | 14.8 (420) |
Interior Width Inches (mm) | 53.8 (1367) |
Shelf Depth Inches (mm) | N/A |
Shelf Width Inches (mm) | N/A |
Electric Protection Type | Class I |
Electrical Configuration | 230V50Hz |
Input Power (W) | 1540 |
Power Consumption KWh/day | 12.5 |
Power Cord | Grounded Three Prong Power Plug, Rated 16A |
Power Cord Length Foot (Meter) | 8.2 ft (2.5m) |
Rated Current (A) | 7.5 |
Rated Frequency (Hz) | 230 |
Rated Voltage (V) | 50 |
Stable Current (A) | 7 |
Sound Level | 49 dB(A) |
Performance Standard |
1 Minutes Door Open Recovery Time (25°C ambient running temp -75°C) in Minutes | 30 |
Cool Down Time (25°C ambient to -80°C) in Minutes | 240 |
Heat Rejected (BTU/Hour) | 1344 (Average) |
Warm-Up Time (25°C ambient -80°C to -50°C) in Minutes | 150 |
Compressor Capacity Watt | 950 |
Compressor Type/Brand/Number | Hermetic Reciprocating Type / SECOP / 2 |
Condenser Type | Enhanced Micro-Channel & Forced-Air Cooled |
Defrost Method | Manual |
Evaporator Type | Cold Wall With Enhanced Heat Transfer Treatment |
Refrigerant Charge/Flammable | R290 in 1st Stage / R170 in 2nd Stage / Flammable |
Refrigeration System Type | Direct cooling |
Ambient Temperature (°C) | 10 to 32 |
Temperature Accuracy °C | ±1 |
Temperature Control | Microprocessor Controller |
Temperature Range °C | -40 to -86 |
Temperature Sensor Type | RTD (Pt100) |
Temperature Uniformity °C | ±5 |
Est. Shipping Weight lbs (kg) | 787 (357) |
Net Weight lbs (kg) | 682 (310) |
2-inch Box Capacity | 270 |
Rack Capacity | 27 |
Access Port Location | Inquire |
Back Up Battery for Alarm Functions | High/low temperature, power failure, door open, sensor failure, high ambient temperature, hot condenser, and low battery alarms |
Cabinet Thickness Inches (mm) | 5.5 (140) |
Casters | All-direction caster with fixing stand |
Door Thickness Inches (mm) | 3.14 (80) |
Exterior Door | Single Door |
Exterior Door Seal | One Seal on the Outside Door |
Exterior Material | Color Coating Cold Plate Steel |
Fan Brand | EBM |
Inner Doors | Three Solid Doors |
Insulation | CFC Free Foaming Agent |
Interior Door Seal | N/A |
Interior Material | Stainless Steel |
Leg Levelers | Inquire |
Locking Mechanism | Inquire |
Shelf Capacity lbs (kg) | 110 (50) per Shelf |
Shelf Material | Stainless Steel |
Shelves | 0 |
Style | Chest |
Adjustable High/Low Temperature Alarms | True |
Alarms | Temperature, Power Failure, Probe Failure, Condenser, Ambient Temperature, Door Ajar, Low Battery, etc. |
Auto Voltage Safeguard | Included |
Data Output Features | USB, RS-232/485 |
Power Switch | On-Off with Circuit Breaker |
Remote Alarm Terminals | Remote Alarm Port, RS232 / RS485 (Optional) |
Setpoint Security | Yes |
Est. Shipping Depth Inches (mm) | 38 (965) |
Est. Shipping Height Inches (mm) | 45 (1143) |
Est. Shipping Width Inches (mm) | 90 (2286) |
Exterior Depth Inches (mm) | 34.3 (870) |
Exterior Depth with Door Open Inches (mm) | 68.30 (1735) [Height with Door Open; Unit is Chest Model] |
Exterior Height Inches (mm) | 40.2 (1020) |
Exterior Width Inches (mm) | 83.9 (2130) |
Footprint Depth inches (mm) | 34.3 (870) |
Footprint Width inches (mm) | 83.9 (2130) |
Interior Depth Inches (mm) | 18.2 (462) |
Interior Height Inches (mm) | 25.7 (652) |
Interior Volume Cubic Feet (Liters) | 14.8 (420) |
Interior Width Inches (mm) | 53.8 (1367) |
Shelf Depth Inches (mm) | N/A |
Shelf Width Inches (mm) | N/A |
Electric Protection Type | Class I |
Electrical Configuration | 220V60Hz |
Input Power (W) | 1540 |
Power Consumption KWh/day | 12.5 |
Power Cord | Grounded Three Prong Power Plug, Rated 16A |
Power Cord Length Foot (Meter) | 8.2 ft (2.5m) |
Rated Current (A) | 7.5 |
Rated Frequency (Hz) | 60 |
Rated Voltage (V) | 230 |
Stable Current (A) | 7 |
Sound Level | 49 dB(A) |
Performance Standard |
1 Minutes Door Open Recovery Time (25°C ambient running temp -75°C) in Minutes | 30 |
Cool Down Time (25°C ambient to -80°C) in Minutes | 240 |
Heat Rejected (BTU/Hour) | 1344 |
Warm-Up Time (25°C ambient -80°C to -50°C) in Minutes | 150 |
Compressor Capacity Watt | 950 |
Compressor Type/Brand/Number | Hermetic Reciprocating Type / SECOP / 2 |
Condenser Type | Enhanced Micro-Channel & Forced-Air Cooled |
Defrost Method | Manual |
Evaporator Type | Cold Wall With Enhanced Heat Transfer Treatment |
Refrigerant Charge/Flammable | R290 in 1st Stage / R170 in 2nd Stage / Flammable |
Refrigeration System Type | Direct cooling |
Ambient Temperature (°C) | 10 to 32 |
Temperature Accuracy °C | ±1 |
Temperature Control | Microprocessor Controller |
Temperature Range °C | -40 to -86 |
Temperature Sensor Type | RTD (Pt100) |
Temperature Uniformity °C | ±5 |
Est. Shipping Weight lbs (kg) | 787 (357) |
Net Weight lbs (kg) | 682 (310) |
Review
Resources
Drawings
Videos
Specifications
BIM Revit
Warranty
Request a Quote for NU-99420J
Please fill out the form below for a lab equipment quote and we'll get to work on getting you what you need. Need to talk with someone right away? Give us a call at 763-553-1270.
Thank you for completing the form.
We will be in touch. If you have any urgent questions, please reach out at 763-553-1270.